South Korea
East Asia · Seoul · KRW (South Korean Won)
Tổng quan kinh tế & ngành
South Korea is a high-income OECD economy with a nominal GDP of approximately $1.86 trillion in 2025, ranking among the top 15 globally. The economy is driven by export-oriented industries, particularly semiconductors, automobiles, shipbuilding, and consumer electronics, with the chaebol conglomerate structure remaining central to industrial output. South Korea's technology sector has grown in global importance, particularly in high-bandwidth memory (HBM) chips used in AI applications, a segment in which Korean manufacturers hold dominant market share. Real GDP growth slowed to approximately 0.9% in 2025 amid weak domestic consumption and political uncertainty, though recovery was projected for 2026. The Korea Exchange (KRX) operates the KOSPI main board and KOSDAQ market, together listing over 2,500 domestic companies with combined market capitalization exceeding $2.4 trillion as of end-2025.
Các ngành trọng điểm
📘 Tìm hiểu mọi thứ về South Korea →Vĩ mô
| GDP danh nghĩa, USD | $1.86T |
| Tăng trưởng GDP thực, hàng năm | 0.9% |
| Lạm phát hàng năm | 2.1% |
| Dân số người | 51.8M |
| GDP bình quân đầu người USD | $36,000 |
| Vốn hóa thị trường tổng niêm yết, USD | $2.40T |
| Vốn hóa thị trường / GDP | 129.1% |
| Thất nghiệp | 2.7% |
| Công ty niêm yết | 2,500 |
| Sàn giao dịch | Korea Exchange (KRX) |
Năm dữ liệu: 2025. Nguồn: IMF World Economic Outlook April 2026 (KOR nominal GDP, growth rate), Korea Exchange (KRX) official data (market capitalization figures), companiesmarketcap.com (company rankings and market caps, June 2026), Korea Times / KED Global (SK Hynix overtaking Samsung, June 2026), iShares EWY fact sheet Q1 2026 (ETF expense ratio, AUM), Franklin FTSE South Korea ETF (FLKR) fact sheet 2025 (expense ratio, AUM), ETFdb.com (EEM, IEMG South Korea allocation), 247wallst.com / ETFdb.com (VWO excludes Korea due to FTSE developed classification), Kim & Chang legal alerts (IRC abolishment, LEI requirement, FSC regulatory changes 2023-2025), Interactive Brokers press release May 2026 (KRX access launch), US State Department 2025 Investment Climate Statements: South Korea, WorldPassports / CitizenX / goldenvisas.com (residency by investment program details), Trading Economics / Statista (inflation, unemployment 2025), IMF Article IV Consultation November 2025 (GDP growth 0.9%, Korea outlook), Wikipedia Korea Exchange (listed companies, KOSDAQ, KONEX), est. GDP per capita based on IMF nominal GDP / population figures.
Tin mới nhất
Đang tải tin mới nhất…
Các thị trường East Asia khác
Các công ty niêm yết lớn nhất
Các công ty lớn nhất trên sàn giao dịch địa phương chính, theo vốn hóa thị trường.
| # | Công ty | Ngành | Vốn hóa thị trườngUSD | Niêm yết tại Mỹ |
|---|---|---|---|---|
| 1 | SK hynix Inc.000660 · Korea Exchange (KRX) — KOSPI | Technology — Semiconductors | $1.40T | HXSCL |
| 2 | Samsung Electronics Co., Ltd.005930 · Korea Exchange (KRX) — KOSPI | Technology — Consumer Electronics & Semiconductors | $1.39T | SSNLF |
| 3 | SK Square Co., Ltd.402340 · Korea Exchange (KRX) — KOSPI | Technology — Investment Holding (Semiconductors & ICT) | $160.00B | — |
| 4 | Hyundai Motor Company005380 · Korea Exchange (KRX) — KOSPI | Consumer Discretionary — Automobiles | $87.00B | HYMTF |
| 5 | Samsung Electro-Mechanics Co., Ltd.009150 · Korea Exchange (KRX) — KOSPI | Technology — Electronic Components | $100.00B | — |
| 6 | LG Energy Solution, Ltd.373220 · Korea Exchange (KRX) — KOSPI | Industrials — Battery / Energy Storage | $69.00B | — |
| 7 | Samsung Life Insurance Co., Ltd.032830 · Korea Exchange (KRX) — KOSPI | Financials — Life Insurance | $54.00B | — |
| 8 | Samsung C&T Corporation028260 · Korea Exchange (KRX) — KOSPI | Industrials — Diversified (Construction, Trading, Fashion, Resort) | $49.00B | — |
| 9 | HD Hyundai Heavy Industries Co., Ltd.329180 · Korea Exchange (KRX) — KOSPI | Industrials — Shipbuilding | $37.00B | — |
| 10 | KB Financial Group Inc.105560 · Korea Exchange (KRX) — KOSPI | Financials — Banks (Diversified) | $31.00B | KB |
| 11 | Samsung Biologics Co., Ltd.207940 · Korea Exchange (KRX) — KOSPI | Healthcare — Biopharmaceutical Manufacturing (CDMO) | $54.00B | — |
| 12 | Kia Corporation000270 · Korea Exchange (KRX) — KOSPI | Consumer Discretionary — Automobiles | $43.00B | KIMTF |
| 13 | Hanwha Aerospace Co., Ltd.012450 · Korea Exchange (KRX) — KOSPI | Industrials — Defense & Aerospace | $46.00B | — |
| 14 | Doosan Enerbility Co., Ltd.034020 · Korea Exchange (KRX) — KOSPI | Industrials — Heavy Equipment (Power & Energy) | $43.00B | — |
| 15 | Hyundai Mobis Co., Ltd.012330 · Korea Exchange (KRX) — KOSPI | Consumer Discretionary — Auto Parts | $39.00B | — |
| 16 | Shinhan Financial Group Co., Ltd.055550 · Korea Exchange (KRX) — KOSPI | Financials — Banks (Diversified) | $32.00B | SHG |
| 17 | Coupang, Inc.CPNG · New York Stock Exchange (NYSE) — South Korean operating company, primary market NYSE | Consumer Discretionary — Internet Retail (E-commerce) | $31.00B | CPNG |
| 18 | Hanwha Ocean Co., Ltd.042660 · Korea Exchange (KRX) — KOSPI | Industrials — Shipbuilding | $30.00B | — |
| 19 | Celltrion, Inc.068270 · Korea Exchange (KRX) — KOSPI | Healthcare — Biotechnology (Biosimilars) | $25.00B | — |
| 20 | NAVER Corporation035420 · Korea Exchange (KRX) — KOSPI | Communication Services — Internet Services & Search | $27.00B | NHNCF |
| 21 | LG Electronics Inc.066570 · Korea Exchange (KRX) — KOSPI | Consumer Discretionary — Consumer Electronics | $27.00B | LGENY |
| 22 | Samsung SDI Co., Ltd.006400 · Korea Exchange (KRX) — KOSPI | Industrials — Battery & Electronic Materials | $25.00B | — |
| 23 | HD Hyundai Electric Co., Ltd.267260 · Korea Exchange (KRX) — KOSPI | Industrials — Electrical Equipment | $26.00B | — |
| 24 | Hana Financial Group Inc.086790 · Korea Exchange (KRX) — KOSPI | Financials — Banks (Diversified) | $17.00B | — |
| 25 | POSCO Holdings Inc.005490 · Korea Exchange (KRX) — KOSPI | Materials — Steel & Green Materials | $16.00B | PKX |
| 26 | Samsung Fire & Marine Insurance Co., Ltd.000810 · Korea Exchange (KRX) — KOSPI | Financials — Insurance (Property & Casualty) | $17.00B | — |
| 27 | Meritz Financial Group Inc.138040 · Korea Exchange (KRX) — KOSPI | Financials — Diversified Financial Services | $13.00B | — |
| 28 | Woori Financial Group Inc.316140 · Korea Exchange (KRX) — KOSPI | Financials — Banks (Diversified) | $14.00B | WF |
| 29 | Samsung SDS Co., Ltd.018260 · Korea Exchange (KRX) — KOSPI | Technology — IT Services & Cloud | $15.00B | — |
| 30 | Samsung Heavy Industries Co., Ltd.010140 · Korea Exchange (KRX) — KOSPI | Industrials — Shipbuilding | $17.00B | — |
| 31 | LG Chem Ltd.051910 · Korea Exchange (KRX) — KOSPI | Materials — Specialty Chemicals & Battery Materials | $21.00B | LGCLF |
| 32 | SK Telecom Co., Ltd.017670 · Korea Exchange (KRX) — KOSPI | Communication Services — Wireless Telecom | $14.00B | SKM |
| 33 | KT Corporation030200 · Korea Exchange (KRX) — KOSPI | Communication Services — Integrated Telecom | $9.00B | KT |
| 34 | Kakao Corp.035720 · Korea Exchange (KRX) — KOSPI | Communication Services — Internet Platforms | $11.00B | — |
| 35 | Korea Electric Power Corporation (KEPCO)015760 · Korea Exchange (KRX) — KOSPI | Utilities — Electric Utilities | $21.00B | KEP |
| 36 | HD Hyundai Co., Ltd.267250 · Korea Exchange (KRX) — KOSPI | Industrials — Diversified Holding (Shipbuilding, Energy & Equipment) | $12.00B | — |
| 37 | LG Corp.003550 · Korea Exchange (KRX) — KOSPI | Industrials — Conglomerate Holding | $9.00B | — |
| 38 | Korea Zinc Co., Ltd.010130 · Korea Exchange (KRX) — KOSPI | Materials — Metals & Mining (Non-Ferrous) | $9.00B | — |
| 39 | POSCO International Corporation047050 · Korea Exchange (KRX) — KOSPI | Industrials — Trading & Energy | $9.00B | — |
| 40 | SK Innovation Co., Ltd.096770 · Korea Exchange (KRX) — KOSPI | Energy — Oil Refining & Battery Materials | $8.00B | — |
| 41 | Hyundai Glovis Co., Ltd.086280 · Korea Exchange (KRX) — KOSPI | Industrials — Logistics & Auto Transport | $7.00B | — |
| 42 | Korea Aerospace Industries, Ltd. (KAI)047810 · Korea Exchange (KRX) — KOSPI | Industrials — Defense / Aerospace Manufacturing | $7.00B | — |
| 43 | LG Display Co., Ltd.034220 · Korea Exchange (KRX) — KOSPI | Technology — Display Panels | $6.00B | LPL |
| 44 | POSCO Future M Co., Ltd.003670 · Korea Exchange (KRX) — KOSPI | Materials — Battery & Advanced Materials | $6.00B | — |
| 45 | Hyundai Steel Co., Ltd.004020 · Korea Exchange (KRX) — KOSPI | Materials — Steel | $5.00B | — |
| 46 | Doosan Bobcat Inc.241560 · Korea Exchange (KRX) — KOSPI | Industrials — Construction & Farm Equipment | $5.00B | — |
| 47 | Hanwha Systems Co., Ltd.272210 · Korea Exchange (KRX) — KOSPI | Industrials — Defense Electronics & Space | $5.00B | — |
| 48 | Krafton, Inc.259960 · Korea Exchange (KRX) — KOSPI | Communication Services — Video Games | $10.00B | — |
| 49 | Hanwha Corporation000880 · Korea Exchange (KRX) — KOSPI | Industrials — Diversified Conglomerate (Defense, Chemicals, Trading) | $5.00B | — |
| 50 | Samsung Electronics Co., Ltd. (Preferred Share)005935 · Korea Exchange (KRX) — KOSPI | Technology — Consumer Electronics & Semiconductors | $180.00B | — |
ETF giao dịch tại Mỹ
Các quỹ niêm yết tại Mỹ cung cấp tiếp cận thị trường này — lộ trình đơn giản nhất cho nhiều nhà đầu tư Mỹ.
| Mã cổ phiếu | ETF | Tổ chức phát hành | Phạm vi | Tỷ lệ chi phí% hàng năm | Mức độ tiếp cận% quỹ |
|---|---|---|---|---|---|
| FLKR | Franklin FTSE South Korea ETF | Franklin Templeton | Đơn quốc gia | 0.09% | 100% |
| EWY | iShares MSCI South Korea ETF | BlackRock iShares | Đơn quốc gia | 0.59% | 100% |
| EEM | iShares MSCI Emerging Markets ETF | BlackRock iShares | EM diện rộng | — | 21% |
| IEMG | iShares Core MSCI Emerging Markets ETF | BlackRock iShares | EM diện rộng | — | 12% |
| AAXJ | iShares MSCI All Country Asia ex Japan ETF | BlackRock iShares | Khu vực | — | 18% |
Sàn giao dịch địa phương & tiếp cận
| Sàn giao dịch | Korea Exchange |
| Mã | KRX |
| Trang web | global.krx.co.kr |
| Tiền tệ | KRW |
Tiếp cận qua môi giới địa phương
Interactive Brokers launched direct access to KRX-listed equities for non-Korean, non-Japan clients in May 2026, making it the first major US-based global broker to offer seamless KRX trading; existing clients can enable KRX permissions in Client Portal. Saxo Bank also provides access to Korean equities for eligible international clients. Local Korean brokers including Mirae Asset Securities, Samsung Securities, Kiwoom Securities, and KB Securities all offer accounts to foreign residents holding a valid Korean residency registration; non-resident foreigners generally must use a custodian bank and nominee arrangement. Foreign institutional investors may trade directly through a Korean securities firm after establishing a custodian account and obtaining an LEI. Transaction taxes of 0.18% (KOSPI) apply to sell-side trades in addition to brokerage commissions.
Môi giới toàn cầu có tiếp cận thị trường nước ngoài
- Interactive Brokers — Direct access to 90+ markets worldwide, including many emerging exchanges.
- Saxo Bank — Multi-market access across Asia, Europe and the Middle East.
- Charles Schwab (Global) — Foreign ordinary shares on select markets; US-listed ADRs and ETFs.
- Fidelity International Trading — International stock trading on a number of developed and emerging markets.
Được liệt kê chỉ để tiện tham khảo — không phải khuyến nghị. Các thị trường có sẵn, phí giao dịch và quy định đăng ký khác nhau theo từng môi giới và quốc gia cư trú của bạn.
Di cư & cư trú
Visa đầu tư / chương trình cư trú
Trợ cấp Permanent residency (D-10 investment visa → F-5 PR)
South Korea operates a residency-by-investment program that allows foreign nationals to obtain a long-term F-2 (거주) visa by investing in designated public funds or real estate in designated development zones. As of 2025, the minimum investment threshold for the public fund route was raised to KRW 1.5 billion (approximately USD 1.1–1.2 million), tripled from the prior KRW 500 million level effective 2023. Successful investors receive a renewable 2-year resident permit; after maintaining the investment and residency for 5 cumulative years, applicants may qualify for permanent residency (F-5 visa). South Korea does not offer a direct citizenship-by-investment program; citizenship through naturalization requires extended residency, Korean language proficiency, and renunciation of prior citizenship in most cases. The program was extended through at least April 2026.
Đầu tư tối thiểu: $1.10M
Cần hỗ trợ nộp đơn? Các chuyên gia tư vấn di trú đầu tư như Henley & Partners.
Tiếp cận của nhà đầu tư nước ngoài
Foreign investors face minimal restrictions on purchasing Korean equities. Aggregate foreign ownership ceilings were abolished in 1998. Sector-specific limits remain for industries deemed strategically sensitive, including aviation, broadcasting, and certain telecommunications services, where foreign ownership may be capped at 49% or less. As of December 2023, the requirement for foreign investors to obtain an Investment Registration Certificate (IRC) from the Financial Supervisory Service was abolished; foreigners can now trade Korean stocks using a Legal Entity Identifier (LEI) for institutional investors or a passport number for individuals. Foreign residents may open a securities trading account and a won-denominated cash account with a local custodian bank or licensed securities firm. Non-resident foreigners must transact through a local custodian arrangement. As of mid-2025, foreign investors held approximately 32.7% of KOSPI-listed stocks by market value.
ADR & niêm yết chéo tại Mỹ
Các công ty từ quốc gia này có cổ phiếu cũng giao dịch tại Mỹ — có thể đầu tư qua tài khoản môi giới Mỹ thông thường.
| Công ty | Mã cổ phiếu Mỹ | Mã cổ phiếu địa phương | Ghi chú |
|---|---|---|---|
| KB Financial Group | KB | 105560 | NYSE-listed sponsored ADR; South Korea's largest banking conglomerate |
| KT Corporation | KT | 030200 | NYSE-listed sponsored ADR; incumbent telecom operator |
| Korea Electric Power Corporation | KEP | 015760 | NYSE-listed sponsored ADR; state-controlled electricity utility |
| LG Display | LPL | 034220 | NYSE-listed sponsored ADR; major OLED and LCD display panel manufacturer |
| POSCO Holdings | PKX | 005490 | NYSE-listed sponsored ADR; major Korean steel and materials group |
| SK Telecom | SKM | 017670 | NYSE-listed sponsored ADR; South Korea's largest mobile carrier |
| Samsung Electronics (OTC) | SSNLF | 005930 | OTC-traded (not sponsored ADR); the primary Samsung Electronics shares traded in the US market |
| Shinhan Financial Group | SHG | 055550 | NYSE-listed sponsored ADR; one of the four major Korean financial holding companies |
| Woori Financial Group | WF | 316140 | NYSE-listed sponsored ADR; one of South Korea's major banking groups |