Trending country funds
Single-country ETFs making the biggest moves in either direction today.
Top performing today
Biggest decliners today
Trending country funds
Near 52-week highs
Near 52-week lows
Largest EM funds
| # | Fund | Day change | Price |
|---|---|---|---|
| 1 | EIDOiShares MSCI Indonesia ETF | -14.90% | $9.94 |
| 2 | EWYiShares MSCI South Korea ETF | -3.70% | $150.44 |
| 3 | TWNThe Taiwan Fund, Inc. | -3.53% | $94.18 |
| 4 | TURiShares MSCI Turkey ETF | -3.25% | $32.47 |
| 5 | FLTWFranklin FTSE Taiwan ETF | -2.69% | $102.01 |
| 6 | EWTiShares MSCI Taiwan ETF | -2.64% | $106.26 |
| 7 | PINInvesco India ETF | +2.28% | $23.98 |
| 8 | EWMiShares MSCI Malaysia ETF | -1.85% | $26.51 |
| 9 | EWWiShares MSCI Mexico ETF | +1.43% | $74.94 |
| 10 | FXIiShares China Large-Cap ETF | -1.23% | $33.84 |
| 11 | ASHRXtrackers Harvest CSI 300 China A-Shares ETF | -1.17% | $31.12 |
| 12 | CNYAiShares MSCI China A ETF | -1.15% | $31.80 |
| 13 | BRFVanEck Brazil Small-Cap ETF | -1.05% | $19.30 |
| 14 | SMINiShares MSCI India Small-Cap ETF | -0.99% | $69.08 |
| 15 | MCHIiShares MSCI China ETF | -0.95% | $51.20 |
Live quotes are indicative and may be delayed. Research, not advice. Prices as of 21:06 UTC.
Covers the 86 US-traded funds tracked on this site, not every fund available. Prices come from a live market-data feed and are indicative; they may be delayed. How we classify countries →