Trending country funds
Single-country ETFs making the biggest moves in either direction today.
Top performing today
Biggest decliners today
Trending country funds
Near 52-week highs
Near 52-week lows
Largest EM funds
| # | Fund | Day change | Price |
|---|---|---|---|
| 1 | FLTWFranklin FTSE Taiwan ETF | -11.24% | $71.48 |
| 2 | EWTiShares MSCI Taiwan ETF | -10.95% | $74.77 |
| 3 | MKORMatthews Korea Active ETF MKOR | -9.10% | $42.66 |
| 4 | EWYiShares MSCI South Korea ETF | -8.42% | $123.26 |
| 5 | FLKRFranklin FTSE South Korea ETF | -7.85% | $40.95 |
| 6 | EPOLiShares MSCI Poland ETF | -4.92% | $39.83 |
| 7 | BRFVanEck Brazil Small-Cap ETF | -4.75% | $11.62 |
| 8 | EWZSiShares MSCI Brazil Small-Cap ETF | -3.85% | $9.74 |
| 9 | PGJInvesco Golden Dragon China ETF | -3.47% | $19.37 |
| 10 | EWZiShares MSCI Brazil ETF | -3.29% | $28.54 |
| 11 | TURiShares MSCI Turkey ETF | -3.21% | $29.58 |
| 12 | EPHEiShares MSCI Philippines ETF | -3.21% | $20.53 |
| 13 | CXSEWisdomTree China ex-State-Owned Enterprises Fund | -3.04% | $28.66 |
| 14 | ARGTGlobal X - MSCI Argentina ETF | -3.00% | $64.56 |
| 15 | EZAiShares MSCI South Africa ETF | -2.93% | $56.26 |
Live quotes are indicative and may be delayed. Research, not advice. Prices as of 12:16 UTC.
Covers the 101 US-traded funds tracked on this site, not every fund available. Prices come from a live market-data feed and are indicative; they may be delayed. How we classify countries →