Biggest decliners today
The sharpest fallers among covered emerging-market ETFs in today's session.
Top performing today
Biggest decliners today
Trending country funds
Near 52-week highs
Near 52-week lows
Largest EM funds
| # | Fund | Day change | Price |
|---|---|---|---|
| 1 | SCIFVanEck Vectors India Small-Cap Index ETF | -4.28% | $22.38 |
| 2 | VNMVanEck Vietnam ETF | -2.05% | $17.16 |
| 3 | GXFGlobal X FTSE Nordic Region ETF | -1.72% | $32.28 |
| 4 | BRFVanEck Brazil Small-Cap ETF | -1.49% | $14.85 |
| 5 | AFKVanEck Africa Index ETF | -1.03% | $27.91 |
| 6 | EWZSiShares MSCI Brazil Small-Cap ETF | -1.00% | $11.90 |
| 7 | INCOColumbia India Consumer ETF | -0.89% | $62.31 |
| 8 | FLLAFranklin FTSE Latin America ETF | -0.84% | $26.00 |
| 9 | FLBRFranklin FTSE Brazil ETF | -0.72% | $20.69 |
| 10 | FLTWFranklin FTSE Taiwan ETF | -0.67% | $103.08 |
| 11 | EWWiShares MSCI Mexico ETF | -0.58% | $75.01 |
| 12 | EWMiShares MSCI Malaysia ETF | -0.57% | $28.00 |
| 13 | EPIWisdomTree India Earnings Fund | -0.55% | $43.02 |
| 14 | GXGGlobal X MSCI Colombia ETF | -0.54% | $29.41 |
| 15 | FLMXFranklin FTSE Mexico ETF | -0.46% | $36.50 |
Live quotes are indicative and may be delayed. Research, not advice. Prices as of 00:38 UTC.