Biggest decliners today
The sharpest fallers among covered emerging-market ETFs in today's session.
Top performing today
Biggest decliners today
Trending country funds
Near 52-week highs
Near 52-week lows
Largest EM funds
| # | Fund | Day change | Price |
|---|---|---|---|
| 1 | EWZSiShares MSCI Brazil Small-Cap ETF | -4.15% | $16.39 |
| 2 | BRFVanEck Brazil Small-Cap ETF | -3.52% | $20.31 |
| 3 | EWYiShares MSCI South Korea ETF | -2.62% | $165.65 |
| 4 | FLBRFranklin FTSE Brazil ETF | -1.87% | $26.74 |
| 5 | GXFGlobal X FTSE Nordic Region ETF | -1.72% | $32.28 |
| 6 | TWNThe Taiwan Fund, Inc. | -1.55% | $101.73 |
| 7 | EWZiShares MSCI Brazil ETF | -1.54% | $42.87 |
| 8 | ECHiShares MSCI Chile ETF | -1.46% | $37.23 |
| 9 | FRDMFreedom 100 Emerging Markets ETF | -1.42% | $67.29 |
| 10 | EMXCiShares MSCI Emerging Markets ex China ETF | -1.02% | $97.05 |
| 11 | ILFiShares Latin America 40 ETF | -0.98% | $37.84 |
| 12 | FEMSFirst Trust Emerging Markets Small Cap AlphaDEX Fund | -0.97% | $46.26 |
| 13 | EPUiShares MSCI Peru and Global Exposure ETF | -0.90% | $89.88 |
| 14 | EWTiShares MSCI Taiwan ETF | -0.85% | $113.30 |
| 15 | FLTWFranklin FTSE Taiwan ETF | -0.84% | $109.19 |
Live quotes are indicative and may be delayed. Research, not advice. Prices as of 18:51 UTC.
Covers the 86 US-traded funds tracked on this site, not every fund available. Prices come from a live market-data feed and are indicative; they may be delayed. How we classify countries →