Biggest decliners today
The sharpest fallers among covered emerging-market ETFs in today's session.
Top performing today
Biggest decliners today
Trending country funds
Near 52-week highs
Near 52-week lows
Largest EM funds
| # | Fund | Day change | Price |
|---|---|---|---|
| 1 | FLTWFranklin FTSE Taiwan ETF | -11.24% | $71.48 |
| 2 | EWTiShares MSCI Taiwan ETF | -10.95% | $74.77 |
| 3 | MKORMatthews Korea Active ETF MKOR | -9.10% | $42.66 |
| 4 | EWYiShares MSCI South Korea ETF | -8.42% | $123.26 |
| 5 | FLKRFranklin FTSE South Korea ETF | -7.85% | $40.95 |
| 6 | FRDMFreedom 100 Emerging Markets ETF | -6.45% | $53.11 |
| 7 | EMXCiShares MSCI Emerging Markets ex China ETF | -6.15% | $77.77 |
| 8 | XCEMColumbia EM Core ex-China ETF | -6.03% | $40.02 |
| 9 | AAXJiShares MSCI All Country Asia ex Japan ETF | -5.38% | $92.74 |
| 10 | EEMXState Street SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETF | -5.26% | $42.28 |
| 11 | EEMiShares MSCI Emerging Markets ETF | -5.13% | $53.84 |
| 12 | GEMGoldman Sachs ActiveBeta Emerging Markets Equity ETF | -5.12% | $41.36 |
| 13 | EEMAiShares MSCI Emerging Markets Asia ETF | -5.06% | $93.50 |
| 14 | IEMGiShares Core MSCI Emerging Markets ETF | -5.03% | $65.69 |
| 15 | GDXVanEck Gold Miners ETF | -5.00% | $68.40 |
Live quotes are indicative and may be delayed. Research, not advice. Prices as of 12:16 UTC.
Covers the 101 US-traded funds tracked on this site, not every fund available. Prices come from a live market-data feed and are indicative; they may be delayed. How we classify countries →