US-traded ETFs
Exchange-traded funds listed in the US that give exposure to emerging markets: single-country, regional and broad.
| ETF | Country | Scope | Expense ratioannual % |
|---|---|---|---|
| ARGTGlobal X - MSCI Argentina ETF | Single-country | 0.59% | |
| GULFWisdomTree Middle East Dividend Fund | Regional | 0.88% | |
| PMNAInvesco MENA ETF | Regional No U.S. quote | 0.70% | |
| EMFMGlobal X Next Emerging & Frontier ETF | Broad EM | 0.56% | |
| FMiShares MSCI Frontier and Select EM ETF | Broad EM | 0.79% | |
| FMQQFMQQ The Next Frontier Internet ETF | Regional | 0.86% | |
| AFKVanEck Africa Index ETF | Regional | 0.78% | |
| FMiShares MSCI Frontier and Select EM ETF | Broad EM | 0.79% | |
| AFKVanEck Africa Index ETF | Regional | 0.78% | |
| EZAiShares MSCI South Africa ETF | Regional | 0.59% | |
| FMiShares MSCI Frontier and Select EM ETF | Broad EM | 0.79% | |
| BRFVanEck Brazil Small-Cap ETF | Single-country | 0.60% | |
| EWZiShares MSCI Brazil ETF | Single-country | 0.59% | |
| EWZSiShares MSCI Brazil Small-Cap ETF | Single-country | 0.59% | |
| EEMiShares MSCI Emerging Markets ETF | Broad EM | 0.70% | |
| GMLSPDR S&P Emerging Latin America ETF | Regional Delisted | 0.49% | |
| ILFiShares Latin America 40 ETF | Regional | 0.48% | |
| VWOVanguard FTSE Emerging Markets ETF | Broad EM | 0.08% | |
| FMiShares MSCI Frontier and Select EM ETF | Regional | 0.79% | |
| FRNInvesco Frontier Markets ETF | Regional | 0.70% | |
| AFKVanEck Africa Index ETF | Regional | 0.78% | |
| FMiShares MSCI Frontier and Select EM ETF | Broad EM | 0.79% | |
| ECHiShares MSCI Chile ETF | Single-country | 0.59% | |
| FLCHFranklin FTSE China ETF | Single-country | 0.19% | |
| EEMiShares MSCI Emerging Markets ETF | Broad EM | 0.70% | |
| ILFiShares Latin America 40 ETF | Regional | 0.48% | |
| VWOVanguard FTSE Emerging Markets ETF | Broad EM | 0.08% | |
| ASHRXtrackers Harvest CSI 300 China A-Shares ETF | Single-country | 0.65% | |
| CNYAiShares MSCI China A ETF | Single-country | 0.60% | |
| CXSEWisdomTree China ex-State-Owned Enterprises Fund | Single-country | 0.32% | |
| FXIiShares China Large-Cap ETF | Single-country | 0.74% | |
| GXCState Street SPDR S&P China ETF | Single-country | 0.59% | |
| KWEBKraneShares CSI China Internet ETF | Single-country | 0.69% | |
| MCHIiShares MSCI China ETF | Single-country | 0.59% | |
| PGJInvesco Golden Dragon China ETF | Single-country | 0.70% | |
| EEMiShares MSCI Emerging Markets ETF | Broad EM | 0.70% | |
| VWOVanguard FTSE Emerging Markets ETF | Broad EM | 0.08% | |
| GXGGlobal X MSCI Colombia ETF | Single-country | 0.62% | |
| HCOLSELGlobal X Colombia Select ETF | Single-country No U.S. quote | 0.62% | |
| EEMiShares MSCI Emerging Markets ETF | Broad EM | 0.70% | |
| ILFiShares Latin America 40 ETF | Regional | 0.48% | |
| VWOVanguard FTSE Emerging Markets ETF | Broad EM | 0.08% | |
| ECDCExpat Croatia CROBEX UCITS ETF | Single-country UCITS | 0.45% | |
| FMiShares MSCI Frontier and Select EM ETF | Regional | 0.79% | |
| EEMSiShares MSCI Emerging Markets Small-Cap ETF | Broad EM | 0.43% | |
| GURSPDR S and P Emerging Europe ETF | Regional Delisted | 0.45% | |
| VGKVanguard FTSE Europe ETF | Regional | 0.09% | |
| EEMiShares MSCI Emerging Markets ETF | Broad EM | 0.70% | |
| EEMEAiShares MSCI Emerging Markets EMEA ETF | Regional No U.S. quote | 0.49% | |
| GURSPDR S&P Emerging Europe ETF | Regional Delisted | 0.49% | |
| IEMGiShares Core MSCI Emerging Markets ETF | Broad EM | 0.09% | |
| VWOVanguard FTSE Emerging Markets ETF | Broad EM | 0.08% | |
| AFKVanEck Africa Index ETF | Regional | 0.78% | |
| EZAiShares MSCI South Africa ETF | Regional Reference only | 0.59% | |
| EGPTVanEck Egypt Index ETF | Single-country | 1.10% | |
| AFKVanEck Africa Index ETF | Regional | 0.78% | |
| EEMiShares MSCI Emerging Markets ETF | Broad EM | 0.70% | |
| VWOVanguard FTSE Emerging Markets ETF | Broad EM | 0.08% | |
| FMiShares MSCI Frontier and Select EM ETF | Broad EM | 0.79% | |
| GURSPDR S&P Emerging Europe ETF | Regional Delisted | 0.45% | |
| AFKVanEck Africa Index ETF | Regional | 0.78% | |
| FMiShares MSCI Frontier and Select EM ETF | Broad EM Reference only | 0.79% | |
| GREKGlobal X - MSCI Greece ETF | Single-country | 0.59% | |
| EEMiShares MSCI Emerging Markets ETF | Broad EM | 0.70% | |
| GURSPDR S&P Emerging Europe ETF | Regional Delisted | 0.30% | |
| VGKVanguard FTSE Europe ETF | Regional | 0.08% | |
| VWOVanguard FTSE Emerging Markets ETF | Broad EM | 0.08% | |
| AFKVanEck Africa Index ETF | Regional | 0.78% | |
| EZAiShares MSCI South Africa ETF | Broad EM | 0.59% | |
| EEMiShares MSCI Emerging Markets ETF | Broad EM | 0.70% | |
| EEMViShares MSCI Emerging Markets Min Vol Factor ETF | Broad EM | 0.25% | |
| GEMGoldman Sachs ActiveBeta Emerging Markets Equity ETF | Broad EM | 0.45% | |
| VWOVanguard FTSE Emerging Markets ETF | Broad EM | 0.08% | |
| GLCRGlacierShares Nasdaq Iceland ETF | Single-country | — | |
| FMiShares MSCI Frontier and Select EM ETF | Broad EM | 0.79% | |
| FNDESchwab Fundamental Emerging Markets Large Company Index ETF | Broad EM | 0.39% | |
| EPIWisdomTree India Earnings Fund | Single-country | 0.85% | |
| FLINFranklin FTSE India ETF | Single-country | 0.19% | |
| GLINVanEck India Growth Leaders ETF | Single-country | 0.72% | |
| INDAiShares MSCI India ETF | Single-country | 0.61% | |
| INDYiShares India 50 ETF | Single-country | 0.65% | |
| NFTYFirst Trust India NIFTY 50 Equal Weight ETF | Single-country | 0.80% | |
| SMINiShares MSCI India Small-Cap ETF | Single-country | 0.74% | |
| EMXCiShares MSCI Emerging Markets ex China ETF | Broad EM | 0.25% | |
| SPEMState Street SPDR Portfolio Emerging Markets ETF | Broad EM | 0.07% | |
| EIDOiShares MSCI Indonesia ETF | Single-country | 0.57% | |
| ASEAGlobal X - FTSE Southeast Asia ETF | Regional | 0.65% | |
| AVESAvantis Emerging Markets Value ETF | Broad EM | 0.33% | |
| EEMiShares MSCI Emerging Markets ETF | Broad EM | 0.70% | |
| EPHEiShares MSCI Philippines ETF | Regional Reference only | 0.57% | |
| VWOVanguard FTSE Emerging Markets ETF | Broad EM | 0.08% | |
| EMFMGlobal X Next Emerging & Frontier ETF | Regional | 0.56% | |
| FMiShares MSCI Frontier and Select EM ETF | Regional | 0.79% | |
| KAZVanEck Kazakhstan ETF | Single-country No U.S. quote | 0.59% | |
| EMFMGlobal X Next Emerging & Frontier ETF | Broad EM | 0.58% | |
| FMiShares MSCI Frontier and Select EM ETF | Broad EM | 0.79% | |
| FMQQFMQQ The Next Frontier Internet ETF | Regional | 0.86% | |
| FLKRFranklin FTSE South Korea ETF | Single-country | 0.19% | |
| AFKVanEck Africa Index ETF | Regional | 0.78% | |
| FMiShares MSCI Frontier and Select EM ETF | Broad EM | 0.79% | |
| KWTiShares MSCI Kuwait ETF | Single-country | 0.57% | |
| EMGFiShares Emerging Markets Equity Factor ETF | Broad EM | 0.45% | |
| GULFWisdomTree Middle East Dividend Fund | Regional | 0.88% | |
| EMFMGlobal X Next Emerging & Frontier ETF | Broad EM | 0.58% | |
| FMiShares MSCI Frontier and Select EM ETF | Broad EM | 0.79% | |
| ROAMHartford Multifactor Emerging Markets ETF | Broad EM | 0.59% | |
| EMFMGlobal X Next Emerging & Frontier ETF | Broad EM | 0.58% | |
| FMiShares MSCI Frontier and Select EM ETF | Broad EM | 0.79% | |
| EWMiShares MSCI Malaysia ETF | Single-country | 0.50% | |
| ASEAGlobal X - FTSE Southeast Asia ETF | Regional | 0.65% | |
| EEMiShares MSCI Emerging Markets ETF | Broad EM | 0.70% | |
| EEMSiShares MSCI Emerging Markets Small-Cap ETF | Broad EM | 0.75% | |
| VWOVanguard FTSE Emerging Markets ETF | Broad EM | 0.08% | |
| AFKVanEck Africa Index ETF | Regional | 0.78% | |
| EZAiShares MSCI South Africa ETF | Regional | 0.59% | |
| FLZAFranklin FTSE South Africa ETF | Regional | 0.19% | |
| FMiShares MSCI Frontier and Select EM ETF | Regional | 0.79% | |
| GURSPDR S&P Emerging Europe ETF | Regional Delisted | 0.45% | |
| AFKVanEck Africa Index ETF | Regional | 0.78% | |
| FMiShares MSCI Frontier and Select EM ETF | Regional | 0.79% | |
| EWWiShares MSCI Mexico ETF | Single-country | 0.50% | |
| FLMXFranklin FTSE Mexico ETF | Single-country | 0.09% | |
| EEMiShares MSCI Emerging Markets ETF | Broad EM | 0.70% | |
| GMLSPDR S&P Emerging Latin America ETF | Regional Delisted | 0.49% | |
| ILFiShares Latin America 40 ETF | Regional | 0.48% | |
| VWOVanguard FTSE Emerging Markets ETF | Broad EM | 0.08% | |
| EMFMGlobal X Next Emerging & Frontier ETF | Regional | 0.57% | |
| FMiShares MSCI Frontier and Select EM ETF | Broad EM | 0.79% | |
| AFKVanEck Africa Index ETF | Regional | 0.78% | |
| FMiShares MSCI Frontier and Select EM ETF | Broad EM | 0.79% | |
| AFKVanEck Africa Index ETF | Regional | 0.78% | |
| EMFMGlobal X Next Emerging & Frontier ETF | Broad EM | 0.56% | |
| EZAiShares MSCI South Africa ETF | Regional | 0.59% | |
| FMiShares MSCI Frontier and Select EM ETF | Broad EM | 0.79% | |
| EMFMGlobal X Next Emerging & Frontier ETF | Broad EM | 0.56% | |
| FMiShares MSCI Frontier and Select EM ETF | Regional | 0.79% | |
| FRNInvesco Frontier Markets ETF | Regional | 0.70% | |
| PAKGlobal X MSCI Pakistan ETF | Single-country | 0.76% | |
| FMiShares MSCI Frontier and Select EM ETF | Regional | 0.79% | |
| FRNInvesco Frontier Markets ETF | Regional | 0.70% | |
| EPUiShares MSCI Peru and Global Exposure ETF | Single-country | 0.59% | |
| COPXGlobal X - Copper Miners ETF | Broad EM | 0.65% | |
| GDXVanEck Gold Miners ETF | Broad EM | 0.51% | |
| ILFiShares Latin America 40 ETF | Regional | 0.48% | |
| EPHEiShares MSCI Philippines ETF | Single-country | 0.59% | |
| ASEAGlobal X - FTSE Southeast Asia ETF | Regional | 0.65% | |
| EEMiShares MSCI Emerging Markets ETF | Broad EM | 0.70% | |
| EEMAiShares MSCI Emerging Markets Asia ETF | Regional | 0.14% | |
| VWOVanguard FTSE Emerging Markets ETF | Broad EM | 0.08% | |
| EPOLiShares MSCI Poland ETF | Single-country | 0.59% | |
| PLNDVanEck Poland ETF | Single-country No U.S. quote | 0.60% | |
| CEEThe Central and Eastern Europe Fund, Inc. | Regional | 1.35% | |
| GURSPDR S&P Emerging Europe ETF | Regional Delisted | 0.30% | |
| VWOVanguard FTSE Emerging Markets ETF | Broad EM | 0.08% | |
| EWPiShares MSCI Spain ETF | Single-country | 0.50% | |
| GURSPDR S and P Emerging Europe ETF | Regional Delisted | 0.45% | |
| HEZUiShares Currency Hedged MSCI Eurozone ETF | Regional | 0.53% | |
| IEViShares Europe ETF | Regional | 0.60% | |
| VGKVanguard FTSE Europe ETF | Regional | 0.09% | |
| QATiShares MSCI Qatar ETF | Single-country | 0.59% | |
| EEMiShares MSCI Emerging Markets ETF | Broad EM | 0.70% | |
| EMGFiShares Emerging Markets Equity Factor ETF | Broad EM | 0.25% | |
| GULFWisdomTree Middle East Dividend Fund | Regional | 0.88% | |
| VWOVanguard FTSE Emerging Markets ETF | Broad EM | 0.08% | |
| FMiShares MSCI Frontier and Select EM ETF | Regional | 0.79% | |
| FRNInvesco Frontier Markets ETF | Broad EM | 0.70% | |
| FLSAFranklin FTSE Saudi Arabia ETF | Single-country | 0.39% | |
| KSAiShares MSCI Saudi Arabia ETF | Single-country | 0.74% | |
| EEMiShares MSCI Emerging Markets ETF | Broad EM | 0.70% | |
| EMXCiShares MSCI Emerging Markets ex China ETF | Broad EM | 0.25% | |
| GULFWisdomTree Middle East Dividend Fund | Regional | 0.88% | |
| VWOVanguard FTSE Emerging Markets ETF | Broad EM | 0.08% | |
| AFKVanEck Africa Index ETF | Regional | 0.78% | |
| EMFMGlobal X Next Emerging & Frontier ETF | Broad EM | 0.56% | |
| FMiShares MSCI Frontier and Select EM ETF | Broad EM | 0.79% | |
| ESNBExpat Serbia BELEX15 UCITS ETF | Single-country UCITS | 0.60% | |
| FMiShares MSCI Frontier and Select EM ETF | Broad EM Reference only | 0.79% | |
| GURSPDR S&P Emerging Europe ETF | Regional Delisted | 0.45% | |
| EEEMiShares MSCI Emerging Markets ETF (various broad EM) | Broad EM No U.S. quote | 0.25% | |
| GURSPDR S&P Emerging Europe ETF | Regional Delisted | 0.45% | |
| VGKVanguard FTSE Europe ETF | Regional | 0.09% | |
| FMiShares MSCI Frontier and Select EM ETF | Regional | 0.79% | |
| FRDMFreedom 100 Emerging Markets ETF | Broad EM | 0.49% | |
| EZAiShares MSCI South Africa ETF | Single-country | 0.59% | |
| AFKVanEck Africa Index ETF | Regional | 0.76% | |
| DVYEiShares Emerging Markets Dividend ETF | Broad EM | 0.50% | |
| EDIVState Street SPDR S&P Emerging Markets Dividend ETF | Broad EM | 0.49% | |
| EMQQEMQQ The Emerging Markets Internet ETF | Broad EM | 0.86% | |
| SDEMGlobal X - MSCI SuperDividend Emerging Markets ETF | Broad EM | 0.66% | |
| EWYiShares MSCI South Korea ETF | Single-country | 0.59% | |
| FLKRFranklin FTSE South Korea ETF | Single-country | 0.09% | |
| MKORMatthews Korea Active ETF MKOR | Single-country | 0.79% | |
| EEMiShares MSCI Emerging Markets ETF | Broad EM | 0.68% | |
| EWJiShares MSCI Japan ETF | Regional Reference only | 0.50% | |
| VWOVanguard FTSE Emerging Markets ETF | Broad EM Reference only | 0.08% | |
| FMiShares MSCI Frontier and Select EM ETF | Regional | 0.79% | |
| FRNInvesco Frontier Markets ETF | Regional | 0.70% | |
| EWTiShares MSCI Taiwan ETF | Single-country | 0.57% | |
| FLTWFranklin FTSE Taiwan ETF | Single-country | 0.19% | |
| AAXJiShares MSCI All Country Asia ex Japan ETF | Regional | 0.69% | |
| CQQQInvesco China Technology ETF | Regional | 0.65% | |
| EEMiShares MSCI Emerging Markets ETF | Broad EM | 0.70% | |
| IEMGiShares Core MSCI Emerging Markets ETF | Broad EM | 0.09% | |
| VWOVanguard FTSE Emerging Markets ETF | Broad EM | 0.08% | |
| AFKVanEck Africa Index ETF | Regional | 0.78% | |
| EZAiShares MSCI South Africa ETF | Regional | 0.59% | |
| FLQEFranklin LibertyQ Emerging Markets ETF | Broad EM | 0.09% | |
| THDiShares MSCI Thailand ETF | Single-country | 0.59% | |
| ASEAGlobal X - FTSE Southeast Asia ETF | Regional | 0.65% | |
| DVYEiShares Emerging Markets Dividend ETF | Broad EM | 0.50% | |
| EEMViShares MSCI Emerging Markets Min Vol Factor ETF | Broad EM | 0.25% | |
| XCEMColumbia EM Core ex-China ETF | Broad EM | 0.16% | |
| AFKVanEck Africa Index ETF | Regional | 0.78% | |
| EMFMGlobal X Next Emerging & Frontier ETF | Broad EM | 0.56% | |
| EMFMGlobal X Next Emerging & Frontier ETF | Broad EM | 0.56% | |
| FMiShares MSCI Frontier and Select EM ETF | Regional | 0.79% | |
| FRNInvesco Frontier Markets ETF | Regional | 0.70% | |
| TURiShares MSCI Turkey ETF | Single-country | 0.59% | |
| EEMSiShares MSCI Emerging Markets Small-Cap ETF | Broad EM | 0.70% | |
| EWXState Street SPDR S&P Emerging Markets Small Cap ETF | Broad EM | 0.65% | |
| GMFState Street SPDR S&P Emerging Asia Pacific ETF | Regional Reference only | 0.49% | |
| VWOVanguard FTSE Emerging Markets ETF | Broad EM | 0.08% | |
| UAEiShares MSCI UAE ETF | Single-country | 0.59% | |
| EEMiShares MSCI Emerging Markets ETF | Broad EM | 0.70% | |
| GULFWisdomTree Middle East Dividend Fund | Regional | 0.88% | |
| VWOVanguard FTSE Emerging Markets ETF | Broad EM | 0.08% | |
| KPHOKraneshares Dragon Capital Vietnam Growth Index ETF | Single-country | 0.79% | |
| VNAMGlobal X - MSCI Vietnam ETF | Single-country | 0.50% | |
| VNMVanEck Vietnam ETF | Single-country | 0.66% | |
| EEMXState Street SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETF | Broad EM | 0.30% | |
| FMiShares MSCI Frontier and Select EM ETF | Broad EM | 0.79% |
Covers the 101 US-traded funds tracked on this site, not every fund available. Prices come from a live market-data feed and are indicative; they may be delayed. How we classify countries →