Bangladesh Frontier-Märkte
South Asia · BDT (Bangladeshi Taka)
Wirtschafts- und Branchenüberblick
Bangladesh is a South Asian frontier market with a nominal GDP of approximately $460 billion in FY2025-26, making it one of the largest economies among the least-developed countries (LDC) scheduled to graduate to developing-country status in November 2026. The economy is heavily anchored by the ready-made garment (RMG) sector, which accounts for over 84% of merchandise export earnings and employs millions, making Bangladesh the world's second-largest apparel exporter. The banking sector faces significant stress with non-performing loans reportedly above 32% of total loans as of 2024-25, while inflation has remained elevated above 9-10% through 2025-26. The Dhaka Stock Exchange (DSE) lists approximately 367 companies with a combined market capitalization of around $88 billion, dominated by telecoms, financials, pharmaceuticals, and energy firms. Foreign portfolio investors may access the DSE via a Non-Resident Investor's Taka Account (NITA) through authorized custodian banks, with no capital gains tax on individual equity profits.
Schlüsselsektoren
📘 Alles über Bangladesh →Makro
| BIP nominal, USD | $460.00B |
| BIP-Wachstum real, jährlich | 3.5% |
| Inflation jährlich | 10.1% |
| Bevölkerung Menschen | 175.7M |
| BIP pro Kopf USD | $2,618 |
| Marktkapitalisierung gesamt notiert, USD | $28.00B |
| Marktkapitalisierung / BIP | 6.1% |
| Arbeitslosigkeit | 3.8% |
| Börsennotierte Unternehmen | 367 |
| Börse | Dhaka Stock Exchange (DSE) |
Datenjahr: 2025. Quellen: The Daily Star: Bangladesh GDP crosses $500 billion (2026), Asian Development Bank: Bangladesh Economy Overview, World Bank: Market Capitalization of Listed Companies Bangladesh 2024 ($87.94B), Trading Economics: Bangladesh GDP Annual Growth Rate, The Business Standard: BRAC Bank market cap crosses Tk15,000cr (2025), The Business Standard: Square Pharma overtakes BAT Bangladesh in market cap (2025), The Business Standard: 40 companies in DSE large-cap index, The Financial Express: Ten largest companies grab 44% DSE market capitalisation, Future Startup: 50 Most Valuable Companies in Bangladesh by Market Cap (October 2024), Mika Securities: Foreign Investor Account Opening Guide, LegalSeba: Investment Regulations for Non-Residents in Bangladesh, Bangladesh Investment Development Authority (BIDA): Investor Visa Information, Bangladesh High Commission London: Investor Visa, StockAnalysis.com: Dhaka Stock Exchange Company Listings, Macrotrends: Bangladesh GDP Per Capita, Exchange-rates.org: BDT/USD 2025 history (avg ~121 BDT/USD), Statista: Bangladesh population 2025 (175.69M), Trading Economics: Bangladesh Inflation Rate (10.05% avg 2025), World Bank / ILO: Bangladesh Unemployment Rate 2025 (3.78%), Dhaka Stock Exchange: dsebd.org official market data, IIX Global: Bangladesh RMG Sector Overview, LightCastle Partners: RMG Sector Outlook FY2025-26, US State Department: 2025 Investment Climate Statement Bangladesh.
Aktuelle Nachrichten
Aktuelle Nachrichten werden geladen…
Weitere South Asia-Märkte
Größte börsennotierte Unternehmen
Die größten Unternehmen an der wichtigsten lokalen Börse, nach Marktkapitalisierung.
| # | Unternehmen | Sektor | MarktkapitalisierungUSD | US-Notierung |
|---|---|---|---|---|
| 1 | Grameenphone LtdGP · Dhaka Stock Exchange (DSE) | Telecommunications | $3.49B | — |
| 2 | Square Pharmaceuticals PLCSQURPHARMA · Dhaka Stock Exchange (DSE) | Pharmaceuticals | $1.68B | — |
| 3 | British American Tobacco Bangladesh Company LtdBATBC · Dhaka Stock Exchange (DSE) | Tobacco / Consumer Goods | $1.40B | — |
| 4 | BRAC Bank PLCBRACBANK · Dhaka Stock Exchange (DSE) | Banking | $1.25B | — |
| 5 | Robi Axiata LtdROBI · Dhaka Stock Exchange (DSE) | Telecommunications | $1.10B | — |
| 6 | Walton Hi-Tech Industries PLCWALTONHIL · Dhaka Stock Exchange (DSE) | Consumer Durables / Electronics | $1.07B | — |
| 7 | Renata PLCRENATA · Dhaka Stock Exchange (DSE) | Pharmaceuticals | $820.00M | — |
| 8 | Dutch-Bangla Bank PLCDUTCHBANGL · Dhaka Stock Exchange (DSE) | Banking | $600.00M | — |
| 9 | Berger Paints Bangladesh LtdBERGERPBL · Dhaka Stock Exchange (DSE) | Paints / Consumer Goods | $580.00M | — |
| 10 | Marico Bangladesh LtdMARICO · Dhaka Stock Exchange (DSE) | Consumer Goods / FMCG | $550.00M | — |
| 11 | Eastern Bank PLCEBL · Dhaka Stock Exchange (DSE) | Banking | $480.00M | — |
| 12 | LafargeHolcim Bangladesh LtdLAFARGEHLC · Dhaka Stock Exchange (DSE) | Cement / Construction Materials | $460.00M | — |
| 13 | Beximco Pharmaceuticals LtdBXPHARMA · Dhaka Stock Exchange (DSE) | Pharmaceuticals | $420.00M | — |
| 14 | Islami Bank Bangladesh PLCISLAMIBANK · Dhaka Stock Exchange (DSE) | Banking (Islamic Finance) | $390.00M | — |
| 15 | MJL Bangladesh LtdMJL · Dhaka Stock Exchange (DSE) | Energy / Lubricants | $370.00M | — |
| 16 | BSRM Steels LtdBSRMSTEEL · Dhaka Stock Exchange (DSE) | Steel / Construction Materials | $340.00M | — |
| 17 | Titas Gas Transmission and Distribution Company LtdTITASGAS · Dhaka Stock Exchange (DSE) | Energy / Natural Gas | $310.00M | — |
| 18 | Olympic Industries LtdOLYMPIC · Dhaka Stock Exchange (DSE) | Consumer Goods / FMCG | $290.00M | — |
| 19 | Prime Bank PLCPRIMEBANK · Dhaka Stock Exchange (DSE) | Banking | $270.00M | — |
| 20 | IDLC Finance LtdIDLC · Dhaka Stock Exchange (DSE) | Non-Bank Financial Services | $260.00M | — |
| 21 | Jamuna Oil Company LtdJAMUNA油 · Dhaka Stock Exchange (DSE) | Energy / Petroleum Distribution | $250.00M | — |
| 22 | Meghna Petroleum LtdMEGHNACEM · Dhaka Stock Exchange (DSE) | Energy / Petroleum Distribution | $240.00M | — |
| 23 | Pubali Bank PLCPUBALIBANK · Dhaka Stock Exchange (DSE) | Banking | $235.00M | — |
| 24 | United Power Generation and Distribution Company LtdUNITEDPOW · Dhaka Stock Exchange (DSE) | Power Generation | $220.00M | — |
| 25 | The City Bank PLCCITYBANK · Dhaka Stock Exchange (DSE) | Banking | $210.00M | — |
| 26 | Padma Oil Company LtdPADMAOIL · Dhaka Stock Exchange (DSE) | Energy / Petroleum Distribution | $200.00M | — |
| 27 | ACME Laboratories LtdACMELAB · Dhaka Stock Exchange (DSE) | Pharmaceuticals | $190.00M | — |
| 28 | Linde Bangladesh LtdLINDEBD · Dhaka Stock Exchange (DSE) | Industrial Gases / Chemicals | $180.00M | — |
| 29 | National Life Insurance Company LtdNATLIFEINS · Dhaka Stock Exchange (DSE) | Insurance | $175.00M | — |
| 30 | BSRM LtdBSRMLTD · Dhaka Stock Exchange (DSE) | Steel / Construction Materials | $170.00M | — |
| 31 | Power Grid Company of Bangladesh LtdPOWERGRID · Dhaka Stock Exchange (DSE) | Power Transmission | $165.00M | — |
| 32 | Shahjalal Islami Bank PLCSHAHJABANK · Dhaka Stock Exchange (DSE) | Banking (Islamic Finance) | $155.00M | — |
| 33 | Khulna Power Company LtdKPCL · Dhaka Stock Exchange (DSE) | Power Generation | $145.00M | — |
| 34 | Summit Power LtdSUMMITPOW · Dhaka Stock Exchange (DSE) | Power Generation | $135.00M | — |
| 35 | Al-Arafah Islami Bank PLCALARABANK · Dhaka Stock Exchange (DSE) | Banking (Islamic Finance) | $130.00M | — |
| 36 | United Commercial Bank PLCUCB · Dhaka Stock Exchange (DSE) | Banking | $125.00M | — |
| 37 | Bangladesh Submarine Cable Company LtdBDCOM · Dhaka Stock Exchange (DSE) | Telecommunications / IT Infrastructure | $120.00M | — |
| 38 | DESCO (Dhaka Electric Supply Company Ltd)DESCO · Dhaka Stock Exchange (DSE) | Power Distribution | $115.00M | — |
| 39 | ICB (Investment Corporation of Bangladesh)ICB · Dhaka Stock Exchange (DSE) | Non-Bank Financial Services / Capital Market | $110.00M | — |
| 40 | BEXIMCO LtdBEXIMCO · Dhaka Stock Exchange (DSE) | Diversified Conglomerate | $100.00M | — |
| 41 | National Bank LtdNBL · Dhaka Stock Exchange (DSE) | Banking | $90.00M | — |
| 42 | Ifad Autos LtdIFADAUTOS · Dhaka Stock Exchange (DSE) | Automotive / Consumer Durables | $85.00M | — |
| 43 | Confidence Cement LtdCONFIDCEM · Dhaka Stock Exchange (DSE) | Cement / Construction Materials | $80.00M | — |
| 44 | GlaxoSmithKline Bangladesh LtdGLAXOSMITH · Dhaka Stock Exchange (DSE) | Pharmaceuticals / Healthcare | $75.00M | — |
| 45 | LankaBangla Finance PLCLANKABAFIN · Dhaka Stock Exchange (DSE) | Non-Bank Financial Services | $70.00M | — |
| 46 | Apex Footwear LtdAPEXFOOT · Dhaka Stock Exchange (DSE) | Footwear / Consumer Goods | $65.00M | — |
| 47 | Heidelberg Materials Bangladesh LtdHEIDELBCEM · Dhaka Stock Exchange (DSE) | Cement / Construction Materials | $60.00M | — |
| 48 | Singer Bangladesh LtdSINGERBD · Dhaka Stock Exchange (DSE) | Consumer Durables / Electronics | $55.00M | — |
| 49 | Bata Shoe Company (Bangladesh) LtdBATASHOE · Dhaka Stock Exchange (DSE) | Footwear / Consumer Goods | $50.00M | — |
| 50 | Mutual Trust Bank PLCMUTUALTRST · Dhaka Stock Exchange (DSE) | Banking | $48.00M | — |
In den USA gehandelte ETFs
In den USA notierte Fonds, die Zugang zu diesem Markt bieten – der einfachste Weg für viele US-Anleger.
| Ticker | ETF | Emittent | Anlagebereich | Kostenkennziffer% jährlich | Exposition% des Fonds |
|---|---|---|---|---|---|
| FRN | Invesco Frontier Markets ETF | Invesco | Breite Schwellenländer | 0.70% | — |
| FM | iShares Frontier and Select EM ETF | BlackRock / iShares | Breite Schwellenländer | 0.79% | — |
| FMQQ | FMQQ The Next Frontier Internet & Ecommerce ETF | EMQQ Global | Breite Schwellenländer | 0.86% | — |
Lokale Börse & Zugang
| Börse | Dhaka Stock Exchange |
| Kürzel | DSE |
| Website | www.dsebd.org |
| Währung | BDT |
Lokaler Brokerzugang
There are no US-based retail brokers that offer direct DSE trading. Foreign investors must open a NITA account with an authorised custodian bank in Bangladesh (HSBC, Standard Chartered, Citibank are commonly used), and a BO (Beneficiary Owner) account with a DSE-member broker such as Mika Securities, CAL Bangladesh, or Royal Capital Ltd. The process is paper-based and requires notarised identity documentation. Settlement is T+2. For passive exposure, the iShares FM ETF (if still active) or other frontier market funds may provide indirect Bangladesh exposure without the need for a local account.
Globale Broker mit Zugang zu ausländischen Märkten
- Interactive Brokers — Direct access to 90+ markets worldwide, including many emerging exchanges.
- Saxo Bank — Multi-market access across Asia, Europe and the Middle East.
- Charles Schwab (Global) — Foreign ordinary shares on select markets; US-listed ADRs and ETFs.
- Fidelity International Trading — International stock trading on a number of developed and emerging markets.
Nur zur Orientierung aufgeführt – keine Empfehlung. Verfügbare Märkte, Gebühren und Anmeldebedingungen variieren je nach Broker und Wohnsitzland.
Umzug & Aufenthalt
Investment-Visa / Residenzprogramm
Förderprogramme Temporary residency (renewable, path to PR at USD 200k)
Bangladesh offers an investor visa programme administered by the Bangladesh Investment Development Authority (BIDA). Foreign nationals who invest a minimum of USD 100,000 in a Bangladeshi company (with at least USD 75,000 physically remitted through banking channels) are eligible to apply for an investor visa. The initial visa is granted for up to one year with single, double, or multiple entries, and can be extended for up to five years by the Department of Immigration and Passport. Permanent residency is available for investments of USD 200,000 or more, remaining valid as long as the investment is maintained. Foreign investors may pursue naturalisation after five years of continuous lawful residence. The programme is administered through BIDA's single-window service for investment clearances.
Mindestanlage: $100.00K
Benötigen Sie Unterstützung bei der Antragstellung? Spezialisierte Investment-Migrations-Berater wie Henley & Partners.
Zugang für ausländische Investoren
Foreign nationals may invest in Bangladeshi listed equities by opening a Non-Resident Investor's Taka Account (NITA) with an authorised custodian bank (such as HSBC, Standard Chartered, or Citibank Bangladesh). A Beneficiary Owner (BO) account must then be opened with a licensed brokerage house and linked to the NITA. Foreign currency is remitted into the NITA, converted to taka, and used to purchase DSE-listed shares; sale proceeds may be freely remitted abroad from the NITA. There is no capital gains tax on equity investments by individual investors. Trading commissions are capped at a maximum of 0.50% of trade value. Foreign ownership is generally permitted in listed equities, though some sectors (defence, certain utilities) may have restrictions. Foreign direct investment is permitted across most sectors, with BIDA providing the regulatory clearance pathway.