Near 52-week lows
Funds trading within a few percent of their one-year low.
Top performing today
Biggest decliners today
Trending country funds
Near 52-week highs
Near 52-week lows
Largest EM funds
| # | Fund | vs 52-wk low | Price |
|---|---|---|---|
| 1 | GLCRGlacierShares Nasdaq Iceland ETF | +0.0% | $22.56 |
| 2 | GXCState Street SPDR S&P China ETF | +0.0% | $75.34 |
| 3 | EMQQEMQQ The Emerging Markets Internet ETF | +0.1% | $28.15 |
| 4 | PGJInvesco Golden Dragon China ETF | +0.1% | $19.37 |
| 5 | ASHRXtrackers Harvest CSI 300 China A-Shares ETF | +0.1% | $29.22 |
| 6 | EWXState Street SPDR S&P Emerging Markets Small Cap ETF | +0.2% | $59.85 |
| 7 | EWMiShares MSCI Malaysia ETF | +0.2% | $25.19 |
| 8 | FXIiShares China Large-Cap ETF | +0.2% | $31.23 |
| 9 | EPHEiShares MSCI Philippines ETF | +0.2% | $20.53 |
| 10 | DVYEiShares Emerging Markets Dividend ETF | +0.2% | $30.01 |
| 11 | CQQQInvesco China Technology ETF | +0.2% | $34.46 |
| 12 | MCHIiShares MSCI China ETF | +0.2% | $46.02 |
| 13 | ARGTGlobal X - MSCI Argentina ETF | +0.2% | $64.56 |
| 14 | FLCHFranklin FTSE China ETF | +0.2% | $18.30 |
| 15 | CNYAiShares MSCI China A ETF | +0.2% | $29.55 |
Live quotes are indicative and may be delayed. Research, not advice. Prices as of 12:16 UTC.
Covers the 101 US-traded funds tracked on this site, not every fund available. Prices come from a live market-data feed and are indicative; they may be delayed. How we classify countries →