Near 52-week highs
Funds trading within a few percent of their one-year high.
Top performing today
Biggest decliners today
Trending country funds
Near 52-week highs
Near 52-week lows
Largest EM funds
| # | Fund | vs 52-wk high | Price |
|---|---|---|---|
| 1 | FRNInvesco Frontier Markets ETF | +0.0% | $14.28 |
| 2 | HEWYiShares Currency Hedged MSCI South Korea ETF | -0.8% | $23.68 |
| 3 | ILFiShares Latin America 40 ETF | -2.5% | $37.55 |
| 4 | FLQMFranklin U.S. Mid Cap Multifactor Index ETF | -2.9% | $60.36 |
| 5 | EPOLiShares MSCI Poland ETF | -3.2% | $44.56 |
| 6 | GXFGlobal X FTSE Nordic Region ETF | -3.3% | $32.28 |
| 7 | GXGGlobal X MSCI Colombia ETF | -3.5% | $29.41 |
| 8 | IXSEWisdomTree India ex-State-Owned Enterprises Fund | -3.5% | $33.57 |
| 9 | EMFMGlobal X Next Emerging & Frontier ETF | -4.0% | $18.64 |
Live quotes are indicative and may be delayed. Research, not advice. Prices as of 20:15 UTC.
Covers the 86 US-traded funds tracked on this site, not every fund available. Prices come from a live market-data feed and are indicative; they may be delayed. How we classify countries →