Near 52-week highs
Funds trading within a few percent of their one-year high.
Top performing today
Biggest decliners today
Trending country funds
Near 52-week highs
Near 52-week lows
Largest EM funds
| # | Fund | vs 52-wk high | Price |
|---|---|---|---|
| 1 | FRNInvesco Frontier Markets ETF | +0.0% | $14.28 |
| 2 | EWTiShares MSCI Taiwan ETF | -0.3% | $116.33 |
| 3 | FLTWFranklin FTSE Taiwan ETF | -0.4% | $112.37 |
| 4 | HEWYiShares Currency Hedged MSCI South Korea ETF | -0.8% | $23.68 |
| 5 | GMFState Street SPDR S&P Emerging Asia Pacific ETF | -2.6% | $157.12 |
| 6 | VWOVanguard FTSE Emerging Markets ETF | -3.2% | $59.56 |
| 7 | GXFGlobal X FTSE Nordic Region ETF | -3.3% | $32.28 |
| 8 | EEMViShares MSCI Emerging Markets Min Vol Factor ETF | -3.3% | $74.83 |
| 9 | GXGGlobal X MSCI Colombia ETF | -3.5% | $29.41 |
| 10 | IXSEWisdomTree India ex-State-Owned Enterprises Fund | -3.5% | $33.57 |
| 11 | EEMSiShares MSCI Emerging Markets Small-Cap ETF | -3.8% | $76.46 |
| 12 | VEAVanguard FTSE Developed Markets ETF | -3.9% | $71.13 |
| 13 | EMFMGlobal X Next Emerging & Frontier ETF | -4.0% | $18.64 |
| 14 | EMXFiShares ESG Advanced MSCI EM ETF | -4.0% | $57.64 |
Live quotes are indicative and may be delayed. Research, not advice. Prices as of 19:57 UTC.
Covers the 86 US-traded funds tracked on this site, not every fund available. Prices come from a live market-data feed and are indicative; they may be delayed. How we classify countries →