Near 52-week highs
Funds trading within a few percent of their one-year high.
Top performing today
Biggest decliners today
Trending country funds
Near 52-week highs
Near 52-week lows
Largest EM funds
| # | Fund | vs 52-wk high | Price |
|---|---|---|---|
| 1 | FRNInvesco Frontier Markets ETF | +0.0% | $14.28 |
| 2 | GLINVanEck India Growth Leaders ETF | -0.9% | $47.64 |
| 3 | SMINiShares MSCI India Small-Cap ETF | -2.0% | $71.75 |
| 4 | EPIWisdomTree India Earnings Fund | -3.1% | $45.36 |
| 5 | NFTYFirst Trust India NIFTY 50 Equal Weight ETF | -3.4% | $57.48 |
| 6 | GXGGlobal X MSCI Colombia ETF | -3.5% | $29.41 |
| 7 | INDAiShares MSCI India ETF | -3.5% | $52.90 |
| 8 | FLINFranklin FTSE India ETF | -3.7% | $37.83 |
| 9 | EMFMGlobal X Next Emerging & Frontier ETF | -4.0% | $18.64 |
Live quotes are indicative and may be delayed. Research, not advice. Prices as of 12:16 UTC.
Covers the 101 US-traded funds tracked on this site, not every fund available. Prices come from a live market-data feed and are indicative; they may be delayed. How we classify countries →