Top performing today
The strongest movers among covered emerging-market ETFs in today's session.
Top performing today
Biggest decliners today
Trending country funds
Near 52-week highs
Near 52-week lows
Largest EM funds
| # | Fund | Day change | Price |
|---|---|---|---|
| 1 | INDYiShares India 50 ETF | +1.98% | $47.44 |
| 2 | NFTYFirst Trust India NIFTY 50 Equal Weight ETF | +1.90% | $57.48 |
| 3 | FLINFranklin FTSE India ETF | +1.80% | $37.83 |
| 4 | INDAiShares MSCI India ETF | +1.71% | $52.90 |
| 5 | SMINiShares MSCI India Small-Cap ETF | +1.67% | $71.75 |
| 6 | EPIWisdomTree India Earnings Fund | +1.59% | $45.36 |
| 7 | GULFWisdomTree Middle East Dividend Fund | +0.80% | $16.34 |
| 8 | FRNInvesco Frontier Markets ETF | +0.78% | $14.28 |
| 9 | GLINVanEck India Growth Leaders ETF | +0.59% | $47.64 |
| 10 | FMiShares MSCI Frontier and Select EM ETF | +0.41% | $27.19 |
| 11 | EGPTVanEck Egypt Index ETF | +0.10% | $21.48 |
| 12 | EMFMGlobal X Next Emerging & Frontier ETF | +0.00% | $18.64 |
| 13 | FLZAFranklin FTSE South Africa ETF | +0.00% | $19.57 |
| 14 | PAKGlobal X MSCI Pakistan ETF | +0.00% | $16.79 |
| 15 | FLSAFranklin FTSE Saudi Arabia ETF | -0.10% | $30.45 |
Live quotes are indicative and may be delayed. Research, not advice. Prices as of 12:16 UTC.
Covers the 101 US-traded funds tracked on this site, not every fund available. Prices come from a live market-data feed and are indicative; they may be delayed. How we classify countries →