Top performing today
The strongest movers among covered emerging-market ETFs in today's session.
Top performing today
Biggest decliners today
Trending country funds
Near 52-week highs
Near 52-week lows
Largest EM funds
| # | Fund | Day change | Price |
|---|---|---|---|
| 1 | PINInvesco India ETF | +2.28% | $23.98 |
| 2 | EWWiShares MSCI Mexico ETF | +1.43% | $74.94 |
| 3 | CEEThe Central and Eastern Europe Fund, Inc. | +0.97% | $18.77 |
| 4 | GULFWisdomTree Middle East Dividend Fund | +0.80% | $16.34 |
| 5 | ILFiShares Latin America 40 ETF | +0.78% | $37.55 |
| 6 | FRNInvesco Frontier Markets ETF | +0.78% | $14.28 |
| 7 | AFKVanEck Africa Index ETF | +0.71% | $26.79 |
| 8 | EWZSiShares MSCI Brazil Small-Cap ETF | +0.71% | $15.69 |
| 9 | FLBRFranklin FTSE Brazil ETF | +0.69% | $26.26 |
| 10 | EWZiShares MSCI Brazil ETF | +0.60% | $41.83 |
| 11 | EZAiShares MSCI South Africa ETF | +0.42% | $65.28 |
| 12 | FMiShares MSCI Frontier and Select EM ETF | +0.41% | $27.19 |
| 13 | EPOLiShares MSCI Poland ETF | +0.25% | $44.56 |
| 14 | THDiShares MSCI Thailand ETF | +0.18% | $71.85 |
| 15 | KALLKraneShares MSCI All China Index ETF | +0.14% | $22.28 |
Live quotes are indicative and may be delayed. Research, not advice. Prices as of 20:46 UTC.
Covers the 86 US-traded funds tracked on this site, not every fund available. Prices come from a live market-data feed and are indicative; they may be delayed. How we classify countries →