Top performing today
The strongest movers among covered emerging-market ETFs in today's session.
Top performing today
Biggest decliners today
Trending country funds
Near 52-week highs
Near 52-week lows
Largest EM funds
| # | Fund | Day change | Price |
|---|---|---|---|
| 1 | EWTiShares MSCI Taiwan ETF | +3.15% | $116.33 |
| 2 | EWYiShares MSCI South Korea ETF | +3.10% | $191.88 |
| 3 | FLTWFranklin FTSE Taiwan ETF | +2.95% | $112.37 |
| 4 | EWZSiShares MSCI Brazil Small-Cap ETF | +2.91% | $13.70 |
| 5 | EWZiShares MSCI Brazil ETF | +2.83% | $38.19 |
| 6 | FLBRFranklin FTSE Brazil ETF | +2.75% | $23.93 |
| 7 | TWNThe Taiwan Fund, Inc. | +2.51% | $104.29 |
| 8 | PINInvesco India ETF | +2.28% | $23.98 |
| 9 | ILFiShares Latin America 40 ETF | +2.07% | $34.98 |
| 10 | EMXCiShares MSCI Emerging Markets ex China ETF | +1.96% | $101.29 |
| 11 | EWWiShares MSCI Mexico ETF | +1.88% | $71.09 |
| 12 | EEMSiShares MSCI Emerging Markets Small-Cap ETF | +1.86% | $76.46 |
| 13 | FEMSFirst Trust Emerging Markets Small Cap AlphaDEX Fund | +1.85% | $44.78 |
| 14 | AVESAvantis Emerging Markets Value ETF | +1.59% | $65.83 |
| 15 | FRDMFreedom 100 Emerging Markets ETF | +1.59% | $71.10 |
Live quotes are indicative and may be delayed. Research, not advice. Prices as of 19:57 UTC.
Covers the 86 US-traded funds tracked on this site, not every fund available. Prices come from a live market-data feed and are indicative; they may be delayed. How we classify countries →