Research, not advice

Emerging markets, country by country

Macro data, the largest listed companies, US-traded ETFs and direct-investing routes for the world's emerging economies, in one research dashboard.

Where the growth is

Totals across the 62 markets tracked here

Emerging and frontier markets, shaded by real GDP growth.

Emerging and frontier markets, shaded by real GDP growth.
< 0% 0–2% 2–4% 4–6% 6%+ Real GDP growth, 2024–2025. How we classify countries →

Diversify beyond the US

Compare growth, inflation, valuation and market size across emerging economies to research where to allocate next.

Compare countries →

Relocating or seeking a visa

See golden-visa and investment-residency programmes, foreign-ownership rules and how to buy stocks in your destination country.

Explore relocation routes →

Across the 62 emerging and frontier markets tracked on this site — not a global ranking. Figures compiled per country from public sources — chiefly the IMF World Economic Outlook, World Bank World Development Indicators and national statistics agencies. Every country page states its own data year and source list. How we classify countries →

Emerging markets news

Links open the publisher's website in a new tab.

Frontier markets

Full comparison →

Smaller, earlier-stage markets with higher growth potential and higher risk than mainstream emerging markets.

Compare every market

Full comparison →

Sort by any column. Click a country for its companies, ETFs and investing routes.

Country Region GDPnominal, USD GDP growthreal, annual Inflationannual Market captotal listed, USD Market cap / GDP% of GDP
CNChina East Asia $18.80T 5.0% 0.2% $11.00T 58.5%
INIndia South Asia $3.91T 6.5% 2.8% $4.90T 125.0%
SASaudi Arabia Middle East $1.11T 1.3% 1.6% $2.72T 245.0%
TWTaiwan East Asia $801.50B 5.3% 2.0% $2.50T 312.0%
KRSouth Korea East Asia $1.92T 2.0% 2.3% $2.40T 125.2%
ZASouth Africa Africa $400.26B 1.1% 3.2% $1.48T 369.8%
AEUnited Arab Emirates Middle East $552.32B 4.0% 2.3% $1.06T 192.0%
BRBrazil Latin America $2.18T 3.4% 5.7% $870.73B 39.9%
PLPoland Europe $914.70B 2.9% 3.6% $701.56B 76.7%
IDIndonesia Southeast Asia $1.47T 5.0% 2.2% $700.00B 72.0%
MXMexico Latin America $1.85T 1.5% 4.7% $530.00B 28.6%
THThailand Southeast Asia $543.60B 2.5% 0.4% $519.67B 89.0%
MYMalaysia Southeast Asia $421.97B 5.1% 1.8% $470.00B 111.4%
TRTürkiye (Turkey) Europe / Middle East $1.32T 3.2% 30.9% $465.60B 30.1%
CLChile Latin America $330.27B 2.4% 4.3% $262.01B 79.3%
COColombia Latin America $418.54B 1.7% 5.2% $236.00B 56.4%
PHPhilippines Southeast Asia $437.00B 5.6% 3.2% $232.38B 53.2%
VNVietnam Southeast Asia $476.30B 7.1% 3.6% $200.00B 42.0%
QAQatar Middle East $216.29B 1.5% 1.3% $166.30B 76.9%
RORomania Europe $382.77B 0.8% 5.5% $141.00B 36.8%
MAMorocco Africa $154.43B 3.2% 0.8% $116.00B 75.1%
ARArgentina Latin America $633.27B 4.4% 117.8% $113.00B 18.0%
NGNigeria Africa $362.00B 3.4% 24.0% $113.00B 31.2%
GRGreece Europe $256.24B 2.3% 2.7% $109.62B 42.8%
PTPortugal Europe $308.68B 2.2% 2.4% $101.90B 33.0%
KWKuwait Middle East $160.23B -2.7% 3.0% $101.00B 63.0%
PEPeru Latin America $289.22B 3.4% 1.9% $95.00B 32.9%
BWBotswana Africa $19.29B 2.8% 2.7% $77.00B 399.2%
EGEgypt Africa / Middle East $348.00B 4.5% 14.9% $67.30B 19.3%
HUHungary Europe $222.90B 2.2% 4.4% $66.00B 29.6%
CZCzech Republic Europe $345.04B 1.1% 2.4% $65.80B 19.1%
PKPakistan South Asia $373.07B 3.1% 12.6% $64.83B 17.4%
BDBangladesh South Asia $450.12B 4.2% 9.0% $54.00B 12.0%
HRCroatia Europe $92.53B 3.9% 2.5% $52.81B 57.1%
KZKazakhstan Central Asia $291.48B 5.0% 8.6% $38.00B 13.0%
MLMali Africa $23.21B 5.0% 3.2% $36.30B 156.4%
BFBurkina Faso Africa $23.25B 4.4% 4.2% $36.30B 156.1%
CYCyprus Europe $36.33B 3.8% 1.8% $35.20B 96.9%
KEKenya Africa $124.50B 4.8% 4.3% $32.40B 26.0%
OMOman Middle East $106.94B 1.0% 1.3% $32.00B 29.9%
LKSri Lanka South Asia $98.96B 5.0% 1.2% $25.23B 25.5%
JOJordan Middle East $53.35B 2.5% 1.5% $25.00B 46.8%
BHBahrain Middle East $47.11B 2.6% 0.3% $20.41B 43.3%
SISlovenia Europe $72.97B 1.5% 2.7% $18.15B 24.9%
ISIceland Europe $33.19B 1.7% 4.3% $10.20B 30.7%
CICôte d'Ivoire Africa $87.11B 6.5% 3.5% $10.10B 11.6%
MUMauritius Africa $14.95B 4.7% 3.6% $9.12B 61.0%
TZTanzania Africa $87.44B 6.0% 3.3% $9.05B 10.3%
BGBulgaria Europe $112.21B 2.4% 3.5% $8.90B 7.9%
TNTunisia Africa $53.41B 1.4% 7.0% $8.30B 15.6%
GHGhana Africa $82.83B 5.8% 4.6% $7.58B 9.2%
LTLithuania Europe $84.80B 2.4% 3.4% $6.50B 7.7%
RSSerbia Europe $89.08B 3.9% 4.7% $5.80B 6.5%
SNSenegal Africa $32.27B 6.1% 2.0% $4.80B 14.9%
SKSlovakia Europe $141.78B 1.7% 3.6% $3.40B 2.4%
EEEstonia Europe $43.13B 0.6% 3.5% $3.20B 7.4%
MTMalta Europe $24.32B 4.0% 2.4% $3.20B 13.1%
LVLatvia Europe $43.52B -0.4% 1.3% $1.60B 3.7%
BJBenin Africa $21.50B 7.5% 1.2% $650.00M 3.0%
GWGuinea-Bissau Africa $2.12B 4.1% 3.8% $0 0.0%
NENiger Africa $19.73B 6.6% 7.8%
TGTogo Africa $9.77B 5.3% 2.0%
Theme