Emerging Markets Emerging-market economies & investing, country by country
Research, not advice

Emerging markets, country by country

Macro data, the largest listed companies, US-traded ETFs and direct-investing routes for the world's emerging economies — in one research dashboard.

Countries
62
Combined market cap
$32.71T
total listed, USD
Combined GDP
$44.43T
nominal, USD
People
5.55B
people
📈

Diversify beyond the US

Compare growth, inflation, valuation and market size across emerging economies to research where to allocate next.

Compare countries →
🌏

Relocating or seeking a visa

See golden-visa and investment-residency programmes, foreign-ownership rules and how to buy stocks in your destination country.

Explore relocation routes →

Emerging markets news

Frontier markets

Full comparison →

Smaller, earlier-stage markets with higher growth potential and higher risk than mainstream emerging markets.

Compare every market

Full comparison →

Sort by any column. Click a country for its companies, ETFs and investing routes.

Country Region GDPnominal, USD GDP growthreal, annual Inflationannual Market captotal listed, USD Market cap / GDP% of GDP
CNChina East Asia $18.74T 5.0% 0.2% $11.76T 62.7%
INIndia South Asia $3.91T 6.5% 2.4% $3.64T 93.0%
TWTaiwan East Asia $884.39B 8.7% 1.7% $2.90T 328.0%
KRSouth Korea East Asia $1.88T 2.0% 2.3% $2.40T 128.0%
SASaudi Arabia Middle East $1.24T 1.3% 1.6% $2.35T 189.9%
ZASouth Africa Africa $400.26B 0.6% 4.4% $1.48T 370.0%
AEUnited Arab Emirates Middle East $552.32B 4.0% 1.7% $1.06T 192.0%
BRBrazil Latin America $2.18T 3.4% 4.1% $870.73B 39.9%
IDIndonesia Southeast Asia $1.40T 5.0% 2.2% $724.00B 51.8%
PLPoland Europe $914.70B 2.9% 3.6% $701.56B 76.7%
MXMexico Latin America $1.85T 1.5% 4.7% $530.00B 28.6%
THThailand Southeast Asia $526.41B 2.4% 1.1% $519.67B 98.7%
TRTürkiye (Turkey) Europe / Middle East $1.32T 3.3% 32.1% $465.60B 30.1%
MYMalaysia Southeast Asia $421.97B 5.1% 1.8% $449.47B 106.5%
VNVietnam Southeast Asia $476.30B 7.1% 3.6% $349.00B 73.3%
CLChile Latin America $330.27B 2.5% 4.5% $259.00B 78.4%
COColombia Latin America $457.41B 2.6% 4.8% $236.00B 51.6%
PHPhilippines Southeast Asia $461.62B 5.6% 3.2% $232.00B 50.3%
QAQatar Middle East $216.29B 1.5% 1.3% $170.32B 78.8%
KWKuwait Middle East $160.23B -2.7% 3.0% $141.48B 88.3%
RORomania Europe $382.77B 0.8% 8.5% $141.00B 36.8%
MAMorocco Africa $154.43B 3.2% 1.3% $116.00B 75.1%
GRGreece Europe $257.14B 2.1% 3.5% $109.00B 42.4%
PTPortugal Europe $308.68B 2.2% 2.4% $102.00B 33.0%
OMOman Middle East $109.99B 1.0% 1.3% $99.87B 90.8%
PEPeru Latin America $289.00B 3.4% 1.9% $95.00B 32.9%
HUHungary Europe $222.90B 2.2% 3.8% $66.00B 29.6%
NGNigeria Africa $285.00B 3.9% 15.7% $65.00B 22.8%
PKPakistan South Asia $373.07B 2.5% 3.5% $62.00B 16.6%
KZKazakhstan Central Asia $296.70B 4.8% 8.6% $57.00B 19.2%
ARArgentina Latin America $638.00B 4.4% 33.5% $55.00B 8.6%
HRCroatia Europe $92.53B 3.9% 3.9% $54.70B 59.1%
BDBangladesh South Asia $451.00B 4.2% 9.2% $54.00B 12.0%
EGEgypt Africa / Middle East $429.64B 4.2% 14.8% $46.57B 10.8%
BFBurkina Faso Africa $23.25B 4.4% 4.2% $32.20B 138.5%
CICôte d'Ivoire Africa $87.11B 6.5% 3.8% $32.20B 36.9%
TGTogo Africa $9.93B 6.5% 2.9% $32.20B 324.3%
KEKenya Africa $124.50B 4.8% 4.3% $30.10B 24.2%
GHGhana Africa $82.83B 5.6% 5.3% $25.00B 9.2%
JOJordan Middle East $53.40B 2.5% 1.6% $24.95B 46.7%
CZCzech Republic Europe $345.04B 2.5% 2.4% $20.95B 6.1%
BHBahrain Middle East $47.11B 2.6% 0.9% $20.41B 43.3%
LKSri Lanka South Asia $98.96B 5.0% 1.6% $19.00B 19.2%
ISIceland Europe $33.46B 1.7% 6.6% $18.80B 56.2%
SISlovenia Europe $72.49B 1.5% 2.7% $18.50B 25.5%
CYCyprus Europe $36.33B 3.8% 2.8% $10.93B 30.1%
MUMauritius Africa $14.95B 4.7% 3.6% $9.12B 61.0%
BGBulgaria Europe $112.21B 3.4% 2.8% $9.00B 8.0%
TNTunisia Africa $53.41B 1.6% 7.2% $8.30B 15.6%
LTLithuania Europe $84.87B 2.7% 3.4% $6.53B 7.7%
TZTanzania Africa $78.84B 5.4% 3.1% $6.30B 8.0%
RSSerbia Europe $89.00B 3.9% 4.7% $5.80B 6.5%
BWBotswana Africa $19.40B 1.0% 2.7% $5.50B 28.4%
MTMalta Europe $24.32B 6.0% 2.5% $4.80B 19.7%
SKSlovakia Europe $140.93B 1.7% 3.9% $3.40B 2.4%
EEEstonia Europe $42.76B -0.5% 4.2% $3.20B 7.5%
BJBenin Africa $21.48B 7.5% 1.2% $450.00M 2.1%
LVLatvia Europe $43.52B 2.1% 1.3% $440.00M 1.0%
GWGuinea-Bissau Africa $2.12B 4.8% 3.8%
NENiger Africa $19.40B 6.6% 7.8%
SNSenegal Africa $32.27B 6.7% 2.0%
MLMali Africa $26.59B 5.0% 3.2%
Theme