US-traded ETFs
Exchange-traded funds listed in the US that give exposure to emerging markets: single-country, regional and broad.
| ETF | Country | Scope | Expense ratioannual % |
|---|---|---|---|
| ARGTGlobal X - MSCI Argentina ETF | Single-country | 0.59% | |
| BRFVanEck Brazil Small-Cap ETF | Single-country | 0.59% | |
| EWZiShares MSCI Brazil ETF | Single-country | 0.59% | |
| EWZSiShares MSCI Brazil Small-Cap ETF | Single-country | 0.59% | |
| FLBRFranklin FTSE Brazil ETF | Single-country | 0.19% | |
| EXPOExpat Bulgaria SOFIX UCITS ETF | Single-country UCITS | 0.50% | |
| ECHiShares MSCI Chile ETF | Single-country | 0.59% | |
| ASHRXtrackers Harvest CSI 300 China A-Shares ETF | Single-country | 0.65% | |
| CNYAiShares MSCI China A ETF | Single-country | 0.60% | |
| FXIiShares China Large-Cap ETF | Single-country | 0.74% | |
| GXCState Street SPDR S&P China ETF | Single-country | 0.59% | |
| KWEBKraneShares CSI China Internet ETF | Single-country | 0.69% | |
| MCHIiShares MSCI China ETF | Single-country | 0.59% | |
| GXGGlobal X MSCI Colombia ETF | Single-country | 0.61% | |
| EGPTVanEck Egypt Index ETF | Single-country | 0.94% | |
| GREKGlobal X - MSCI Greece ETF | Single-country | 0.57% | |
| EPIWisdomTree India Earnings Fund | Single-country | 0.84% | |
| FLINFranklin FTSE India ETF | Single-country | 0.19% | |
| INDAiShares MSCI India ETF | Single-country | 0.61% | |
| INDYiShares India 50 ETF | Single-country | 0.35% | |
| IXSEWisdomTree India ex-State-Owned Enterprises Fund | Single-country | 0.83% | |
| PINInvesco India ETF | Single-country | 0.78% | |
| SMINiShares MSCI India Small-Cap ETF | Single-country | 0.74% | |
| EIDOiShares MSCI Indonesia ETF | Single-country | 0.59% | |
| KAPKazatomprom GDR (LSE-listed) | Single-country No U.S. quote | 0.00% | |
| VNMVanEck Vietnam ETF | Single-country Reference only | 0.66% | |
| KWTiShares MSCI Kuwait ETF | Single-country | 0.57% | |
| EWMiShares MSCI Malaysia ETF | Single-country | 0.50% | |
| EWWiShares MSCI Mexico ETF | Single-country | 0.50% | |
| EZAiShares MSCI South Africa ETF | Single-country Reference only | 0.59% | |
| EPUiShares MSCI Peru and Global Exposure ETF | Single-country | 0.59% | |
| EPOLiShares MSCI Poland ETF | Single-country | 0.59% | |
| QATiShares MSCI Qatar ETF | Single-country | 0.59% | |
| KSAiShares MSCI Saudi Arabia ETF | Single-country | 0.74% | |
| ESNBExpat Serbia BELEX15 UCITS ETF | Single-country UCITS | 0.60% | |
| ICSLOInterCapital SBI Top UCITS ETF | Single-country UCITS | 0.45% | |
| EZAiShares MSCI South Africa ETF | Single-country | 0.59% | |
| EWYiShares MSCI South Korea ETF | Single-country | 0.49% | |
| FKORFranklin FTSE South Korea ETF | Single-country No U.S. quote | 0.09% | |
| HEWYiShares Currency Hedged MSCI South Korea ETF | Single-country | 0.57% | |
| EWTiShares MSCI Taiwan ETF | Single-country | 0.57% | |
| FLTWFranklin FTSE Taiwan ETF | Single-country | 0.19% | |
| TWNThe Taiwan Fund, Inc. | Single-country | 0.79% | |
| EWTiShares MSCI Taiwan ETF | Single-country Reference only | 0.57% | |
| THDiShares MSCI Thailand ETF | Single-country | 0.59% | |
| TURiShares MSCI Turkey ETF | Single-country | 0.59% | |
| UAEiShares MSCI UAE ETF | Single-country | 0.60% | |
| VNMVanEck Vietnam ETF | Single-country | 0.59% | |
| XVTMXtrackers MSCI Vietnam Swap UCITS ETF | Single-country UCITS | 0.85% |
Covers the 86 US-traded funds tracked on this site, not every fund available. Prices come from a live market-data feed and are indicative; they may be delayed. How we classify countries →