Biggest decliners today
The sharpest fallers among covered emerging-market ETFs in today's session.
Top performing today
Biggest decliners today
Trending country funds
Near 52-week highs
Near 52-week lows
Largest EM funds
| # | Fund | Day change | Price |
|---|---|---|---|
| 1 | FXIiShares China Large-Cap ETF | -2.15% | $33.19 |
| 2 | KWEBKraneShares CSI China Internet ETF | -1.93% | $23.86 |
| 3 | GXFGlobal X FTSE Nordic Region ETF | -1.72% | $32.28 |
| 4 | GREKGlobal X - MSCI Greece ETF | -1.69% | $82.47 |
| 5 | MCHIiShares MSCI China ETF | -1.67% | $51.24 |
| 6 | GXCState Street SPDR S&P China ETF | -1.32% | $85.30 |
| 7 | UAEiShares MSCI UAE ETF | -1.31% | $19.55 |
| 8 | CNYAiShares MSCI China A ETF | -1.04% | $33.44 |
| 9 | IXSEWisdomTree India ex-State-Owned Enterprises Fund | -0.78% | $33.57 |
| 10 | ASHRXtrackers Harvest CSI 300 China A-Shares ETF | -0.73% | $32.51 |
| 11 | VNMVanEck Vietnam ETF | -0.71% | $16.72 |
| 12 | GXGGlobal X MSCI Colombia ETF | -0.54% | $29.41 |
| 13 | EPOLiShares MSCI Poland ETF | -0.51% | $43.03 |
| 14 | TURiShares MSCI Turkey ETF | -0.35% | $34.28 |
| 15 | EMQQEMQQ The Emerging Markets Internet ETF | -0.08% | $30.50 |
Live quotes are indicative and may be delayed. Research, not advice. Prices as of 20:27 UTC.
Covers the 86 US-traded funds tracked on this site, not every fund available. Prices come from a live market-data feed and are indicative; they may be delayed. How we classify countries →