Largest EM funds
The biggest covered funds by market value.
Top performing today
Biggest decliners today
Trending country funds
Near 52-week highs
Near 52-week lows
Largest EM funds
| # | Fund | Fund size | Day change |
|---|---|---|---|
| 1 | VEAVanguard FTSE Developed Markets ETF | $317.78B | +1.31% |
| 2 | IEMGiShares Core MSCI Emerging Markets ETF | $168.53B | +1.40% |
| 3 | VWOVanguard FTSE Emerging Markets ETF | $166.28B | +0.90% |
| 4 | VGKVanguard FTSE Europe ETF | $36.10B | +1.04% |
| 5 | EEMiShares MSCI Emerging Markets ETF | $31.66B | +1.29% |
| 6 | EMXCiShares MSCI Emerging Markets ex China ETF | $28.27B | +1.96% |
| 7 | EWYiShares MSCI South Korea ETF | $14.51B | +3.10% |
| 8 | EWTiShares MSCI Taiwan ETF | $12.51B | +3.15% |
| 9 | EZUiShares MSCI Eurozone ETF | $9.28B | +1.33% |
| 10 | INDAiShares MSCI India ETF | $9.17B | +0.35% |
| 11 | IEURiShares Core MSCI Europe ETF | $8.25B | +1.03% |
| 12 | EWZiShares MSCI Brazil ETF | $7.66B | +2.83% |
| 13 | MCHIiShares MSCI China ETF | $5.38B | -1.67% |
| 14 | KWEBKraneShares CSI China Internet ETF | $4.72B | -1.93% |
| 15 | FEZState Street SPDR EURO STOXX 50 ETF | $4.24B | +1.39% |
Live quotes are indicative and may be delayed. Research, not advice. Prices as of 20:27 UTC.
Covers the 86 US-traded funds tracked on this site, not every fund available. Prices come from a live market-data feed and are indicative; they may be delayed. How we classify countries →