Largest EM funds
The biggest covered funds by market value.
Top performing today
Biggest decliners today
Trending country funds
Near 52-week highs
Near 52-week lows
Largest EM funds
| # | Fund | Fund size | Day change |
|---|---|---|---|
| 1 | VEAVanguard FTSE Developed Markets ETF | $328.73B | +0.05% |
| 2 | VWOVanguard FTSE Emerging Markets ETF | $167.82B | -0.38% |
| 3 | IEMGiShares Core MSCI Emerging Markets ETF | $166.13B | -0.12% |
| 4 | VGKVanguard FTSE Europe ETF | $38.61B | -0.01% |
| 5 | EEMiShares MSCI Emerging Markets ETF | $31.17B | -0.10% |
| 6 | EMXCiShares MSCI Emerging Markets ex China ETF | $27.15B | -0.16% |
| 7 | EWYiShares MSCI South Korea ETF | $13.59B | +0.63% |
| 8 | SCHESchwab Emerging Markets Equity ETF | $12.72B | -0.33% |
| 9 | EWTiShares MSCI Taiwan ETF | $11.51B | -0.40% |
| 10 | EZUiShares MSCI Eurozone ETF | $9.97B | +0.15% |
| 11 | INDAiShares MSCI India ETF | $9.81B | -0.40% |
| 12 | EWZiShares MSCI Brazil ETF | $6.80B | +0.47% |
| 13 | MCHIiShares MSCI China ETF | $5.74B | +0.39% |
| 14 | KWEBKraneShares CSI China Internet ETF | $5.35B | +0.60% |
| 15 | FXIiShares China Large-Cap ETF | $4.16B | +0.09% |
Live quotes are indicative and may be delayed. Research, not advice. Prices as of 01:29 UTC.