Near 52-week highs
Funds trading within a few percent of their one-year high.
Top performing today
Biggest decliners today
Trending country funds
Near 52-week highs
Near 52-week lows
Largest EM funds
| # | Fund | vs 52-wk high | Price |
|---|---|---|---|
| 1 | FRNInvesco Frontier Markets ETF | +0.0% | $14.28 |
| 2 | EZUiShares MSCI Eurozone ETF | -0.2% | $71.99 |
| 3 | VEAVanguard FTSE Developed Markets ETF | -0.4% | $73.58 |
| 4 | VGKVanguard FTSE Europe ETF | -0.5% | $92.37 |
| 5 | IEViShares Europe ETF | -0.6% | $75.63 |
| 6 | ASEAGlobal X - FTSE Southeast Asia ETF | -0.6% | $21.46 |
| 7 | EPOLiShares MSCI Poland ETF | -0.7% | $44.45 |
| 8 | GREKGlobal X - MSCI Greece ETF | -0.7% | $82.72 |
| 9 | EWUiShares MSCI United Kingdom ETF | -1.3% | $48.26 |
| 10 | EURLDirexion Daily FTSE Europe Bull 3X ETF | -1.6% | $51.41 |
| 11 | SCHESchwab Emerging Markets Equity ETF | -1.8% | $36.74 |
| 12 | EWQiShares MSCI France ETF | -1.9% | $47.47 |
| 13 | VWOVanguard FTSE Emerging Markets ETF | -2.3% | $60.11 |
| 14 | GMFState Street SPDR S&P Emerging Asia Pacific ETF | -2.9% | $156.76 |
| 15 | THDiShares MSCI Thailand ETF | -3.0% | $72.82 |
Live quotes are indicative and may be delayed. Research, not advice. Prices as of 01:29 UTC.