Near 52-week lows
Funds trading within a few percent of their one-year low.
Top performing today
Biggest decliners today
Trending country funds
Near 52-week highs
Near 52-week lows
Largest EM funds
| # | Fund | vs 52-wk low | Price |
|---|---|---|---|
| 1 | GXCState Street SPDR S&P China ETF | +0.6% | $85.30 |
| 2 | QATiShares MSCI Qatar ETF | +0.7% | $16.29 |
| 3 | INDYiShares India 50 ETF | +0.7% | $40.95 |
| 4 | FRNInvesco Frontier Markets ETF | +0.8% | $14.28 |
| 5 | KSAiShares MSCI Saudi Arabia ETF | +1.1% | $36.22 |
| 6 | EMQQEMQQ The Emerging Markets Internet ETF | +1.7% | $30.50 |
| 7 | CNYAiShares MSCI China A ETF | +2.0% | $33.44 |
| 8 | KWTiShares MSCI Kuwait ETF | +2.1% | $36.29 |
| 9 | KWEBKraneShares CSI China Internet ETF | +2.7% | $23.86 |
| 10 | MCHIiShares MSCI China ETF | +2.7% | $51.24 |
| 11 | EPIWisdomTree India Earnings Fund | +2.8% | $40.53 |
| 12 | INDAiShares MSCI India ETF | +2.9% | $46.52 |
| 13 | VNMVanEck Vietnam ETF | +3.1% | $16.72 |
| 14 | ASHRXtrackers Harvest CSI 300 China A-Shares ETF | +3.8% | $32.51 |
| 15 | FLINFranklin FTSE India ETF | +3.9% | $33.46 |
Live quotes are indicative and may be delayed. Research, not advice. Prices as of 20:27 UTC.
Covers the 86 US-traded funds tracked on this site, not every fund available. Prices come from a live market-data feed and are indicative; they may be delayed. How we classify countries →