Top performing today
The strongest movers among covered emerging-market ETFs in today's session.
Top performing today
Biggest decliners today
Trending country funds
Near 52-week highs
Near 52-week lows
Largest EM funds
| # | Fund | Day change | Price |
|---|---|---|---|
| 1 | KORUDirexion Daily MSCI South Korea Bull 3X ETF | +1.55% | $21.60 |
| 2 | NORWGlobal X - MSCI Norway ETF | +1.44% | $36.68 |
| 3 | IDXVanEck Indonesia Index ETF | +1.26% | $11.25 |
| 4 | EPOLiShares MSCI Poland ETF | +1.11% | $44.45 |
| 5 | EIDOiShares MSCI Indonesia ETF | +0.96% | $12.60 |
| 6 | GULFWisdomTree Middle East Dividend Fund | +0.80% | $16.34 |
| 7 | FRNInvesco Frontier Markets ETF | +0.78% | $14.28 |
| 8 | MKORMatthews Korea Active ETF MKOR | +0.72% | $61.68 |
| 9 | ECHiShares MSCI Chile ETF | +0.70% | $40.32 |
| 10 | EPUiShares MSCI Peru and Global Exposure ETF | +0.69% | $88.69 |
| 11 | FLKRFranklin FTSE South Korea ETF | +0.68% | $59.30 |
| 12 | EWYiShares MSCI South Korea ETF | +0.63% | $179.74 |
| 13 | PGJInvesco Golden Dragon China ETF | +0.62% | $24.30 |
| 14 | KWEBKraneShares CSI China Internet ETF | +0.60% | $27.01 |
| 15 | GREKGlobal X - MSCI Greece ETF | +0.57% | $82.72 |
Live quotes are indicative and may be delayed. Research, not advice. Prices as of 01:29 UTC.