Trending country funds
Single-country ETFs making the biggest moves in either direction today.
Top performing today
Biggest decliners today
Trending country funds
Near 52-week highs
Near 52-week lows
Largest EM funds
| # | Fund | Day change | Price |
|---|---|---|---|
| 1 | EWTiShares MSCI Taiwan ETF | +3.15% | $116.33 |
| 2 | EWYiShares MSCI South Korea ETF | +3.10% | $191.88 |
| 3 | FLTWFranklin FTSE Taiwan ETF | +2.95% | $112.37 |
| 4 | EWZSiShares MSCI Brazil Small-Cap ETF | +2.91% | $13.70 |
| 5 | EWZiShares MSCI Brazil ETF | +2.83% | $38.19 |
| 6 | FLBRFranklin FTSE Brazil ETF | +2.75% | $23.93 |
| 7 | TWNThe Taiwan Fund, Inc. | +2.51% | $104.29 |
| 8 | PINInvesco India ETF | +2.28% | $23.98 |
| 9 | FXIiShares China Large-Cap ETF | -2.15% | $33.19 |
| 10 | KWEBKraneShares CSI China Internet ETF | -1.93% | $23.86 |
| 11 | EWWiShares MSCI Mexico ETF | +1.88% | $71.09 |
| 12 | GREKGlobal X - MSCI Greece ETF | -1.69% | $82.47 |
| 13 | MCHIiShares MSCI China ETF | -1.67% | $51.24 |
| 14 | GXCState Street SPDR S&P China ETF | -1.32% | $85.30 |
| 15 | THDiShares MSCI Thailand ETF | +1.32% | $71.62 |
Live quotes are indicative and may be delayed. Research, not advice. Prices as of 20:27 UTC.
Covers the 86 US-traded funds tracked on this site, not every fund available. Prices come from a live market-data feed and are indicative; they may be delayed. How we classify countries →