Trending country funds
Single-country ETFs making the biggest moves in either direction today.
Top performing today
Biggest decliners today
Trending country funds
Near 52-week highs
Near 52-week lows
Largest EM funds
| # | Fund | Day change | Price |
|---|---|---|---|
| 1 | SCIFVanEck Vectors India Small-Cap Index ETF | -4.28% | $22.38 |
| 2 | VNMVanEck Vietnam ETF | -2.05% | $17.16 |
| 3 | KORUDirexion Daily MSCI South Korea Bull 3X ETF | +1.55% | $21.60 |
| 4 | BRFVanEck Brazil Small-Cap ETF | -1.49% | $14.85 |
| 5 | NORWGlobal X - MSCI Norway ETF | +1.44% | $36.68 |
| 6 | IDXVanEck Indonesia Index ETF | +1.26% | $11.25 |
| 7 | EPOLiShares MSCI Poland ETF | +1.11% | $44.45 |
| 8 | EWZSiShares MSCI Brazil Small-Cap ETF | -1.00% | $11.90 |
| 9 | EIDOiShares MSCI Indonesia ETF | +0.96% | $12.60 |
| 10 | INCOColumbia India Consumer ETF | -0.89% | $62.31 |
| 11 | MKORMatthews Korea Active ETF MKOR | +0.72% | $61.68 |
| 12 | FLBRFranklin FTSE Brazil ETF | -0.72% | $20.69 |
| 13 | ECHiShares MSCI Chile ETF | +0.70% | $40.32 |
| 14 | EPUiShares MSCI Peru and Global Exposure ETF | +0.69% | $88.69 |
| 15 | FLKRFranklin FTSE South Korea ETF | +0.68% | $59.30 |
Live quotes are indicative and may be delayed. Research, not advice. Prices as of 01:39 UTC.