Ask the Data
Pick a question — the answer is computed live from the site's database of 62 emerging and frontier markets, their largest companies and US-traded ETFs.
Which golden-visa programs need the smallest investment?
Top of the list: Morocco ($0).
| Name | Minimum investment | Program |
|---|---|---|
| Morocco | $0 | Morocco does not operate a formal residency-by-investment or |
| Kazakhstan | $0 | Kazakhstan does not operate a formal golden visa or citizens |
| Poland | $0 | Poland does not operate a formal golden visa or residency-by |
| Vietnam | $0 | Vietnam does not operate a formal golden visa or citizenship |
| Nigeria | $0 | Nigeria does not operate a formal golden visa or residency-b |
| Benin | $0 | Benin does not operate a formal residency-by-investment or c |
| India | $0 | India does not operate a formal golden visa or residency-by- |
| Chile | $0 | Chile does not operate a formal golden visa or citizenship-b |
| Argentina | $0 | Argentina does not operate a formal golden visa or citizensh |
| Pakistan | $0 | Pakistan does not operate a formal residency-by-investment o |
Computed live from the site's database. Figures are indicative; each country page lists its data year and sources. Research, not advice. Data refreshed: 2026-09-01.
Covers the 62 emerging and frontier markets tracked on this site — not a global ranking. Macro figures are compiled per country from public sources — chiefly the IMF World Economic Outlook, World Bank World Development Indicators and national statistics agencies; each country page states its own data year and sources. Data year 2024–2025 · refreshed 2026-09-01 How we classify countries →