Compare markets
A sortable league table of emerging economies, for researching which markets may outperform.
Click any column heading to sort. Market cap / GDP is a rough gauge of how developed a country's listed market is.
| Country | Region | GDPnominal, USD | GDP growthreal, annual | Inflationannual | Populationpeople | GDP per capitaUSD | Market captotal listed, USD | Market cap / GDP% of GDP |
|---|---|---|---|---|---|---|---|---|
| Latin America | $2.18T | 3.4% | 5.7% | 213.0M | $10,214 | $870.73B | 39.9% | |
| Latin America | $1.85T | 1.5% | 4.7% | 131.9M | $13,741 | $530.00B | 28.6% | |
| Latin America | $330.27B | 2.4% | 4.3% | 20.2M | $16,437 | $262.01B | 79.3% | |
| Latin America | $418.54B | 1.7% | 5.2% | 52.2M | $8,000 | $236.00B | 56.4% | |
| Latin America | $633.27B | 4.4% | 117.8% | 46.0M | $13,422 | $113.00B | 18.0% | |
| Latin America | $289.22B | 3.4% | 1.9% | 34.0M | $8,653 | $95.00B | 32.9% |
Covers the 62 emerging and frontier markets tracked on this site — not a global ranking. Macro figures are compiled per country from public sources — chiefly the IMF World Economic Outlook, World Bank World Development Indicators and national statistics agencies; each country page states its own data year and sources. Data year 2024–2025 · refreshed 2026-09-01 How we classify countries →