Compare markets
A sortable league table of emerging economies, for researching which markets may outperform.
Click any column heading to sort. Market cap / GDP is a rough gauge of how developed a country's listed market is.
| Country | Region | GDPnominal, USD | GDP growthreal, annual | Inflationannual | Populationpeople | GDP per capitaUSD | Market captotal listed, USD | Market cap / GDP% of GDP |
|---|---|---|---|---|---|---|---|---|
| Africa | $400.26B | 1.1% | 3.2% | 62.6M | $6,388 | $1.48T | 369.8% | |
| Africa | $154.43B | 3.2% | 0.8% | 36.8M | $4,199 | $116.00B | 75.1% | |
| Africa | $362.00B | 3.4% | 24.0% | 224.0M | $1,223 | $113.00B | 31.2% | |
| Africa | $19.29B | 2.8% | 2.7% | 2.4M | $8,180 | $77.00B | 399.2% | |
| Africa | $23.25B | 4.4% | 4.2% | 23.3M | $1,110 | $36.30B | 156.1% | |
| Africa | $23.21B | 5.0% | 3.2% | 22.0M | $936 | $36.30B | 156.4% | |
| Africa | $124.50B | 4.8% | 4.3% | 55.0M | $2,263 | $32.40B | 26.0% | |
| Africa | $87.11B | 6.5% | 3.5% | 31.9M | $2,728 | $10.10B | 11.6% | |
| Africa | $14.95B | 4.7% | 3.6% | 1.3M | $11,629 | $9.12B | 61.0% | |
| Africa | $87.44B | 6.0% | 3.3% | 73.0M | $1,300 | $9.05B | 10.3% | |
| Africa | $53.41B | 1.4% | 7.0% | 12.2M | $3,987 | $8.30B | 15.6% | |
| Africa | $82.83B | 5.8% | 4.6% | 34.4M | $2,195 | $7.58B | 9.2% | |
| Africa | $32.27B | 6.1% | 2.0% | 18.8M | $1,712 | $4.80B | 14.9% | |
| Africa | $21.50B | 7.5% | 1.2% | 13.8M | $1,563 | $650.00M | 3.0% | |
| Africa | $2.12B | 4.1% | 3.8% | 2.1M | $1,130 | $0 | 0.0% | |
| Africa | $19.73B | 6.6% | 7.8% | 27.0M | $693 | — | — | |
| Africa | $9.77B | 5.3% | 2.0% | 9.6M | $1,051 | — | — |
Covers the 62 emerging and frontier markets tracked on this site — not a global ranking. Macro figures are compiled per country from public sources — chiefly the IMF World Economic Outlook, World Bank World Development Indicators and national statistics agencies; each country page states its own data year and sources. Data year 2024–2025 · refreshed 2026-09-01 How we classify countries →