United Arab Emirates
Middle East · Abu Dhabi · AED (UAE Dirham)
Aperçu économique et sectoriel
The United Arab Emirates is a high-income, diversified economy in the Gulf, anchored historically by hydrocarbon revenues from Abu Dhabi but increasingly driven by non-oil sectors including finance, real estate, tourism, and logistics. Real GDP grew 6.2% in 2025 to AED 1.9 trillion, with the non-oil sector expanding 6.8%, led by construction, financial services, and real estate. The country hosts two main equity markets — the Abu Dhabi Securities Exchange (ADX) and the Dubai Financial Market (DFM) — with a combined market capitalisation exceeding USD 1 trillion as of end-2025. Abu Dhabi's state energy company ADNOC and its subsidiaries, as well as large banks such as First Abu Dhabi Bank and Emirates NBD, dominate the listed-company landscape. The AED is pegged to the USD at approximately 3.673, which anchors inflation and limits monetary-policy flexibility; inflation averaged 1.3% in 2025.
Secteurs clés
📘 Tout savoir sur United Arab Emirates →Macro
| PIB nominal, USD | $517.00B |
| Croissance du PIB réel, annuel | 6.2% |
| Inflation annuel | 1.3% |
| Population habitants | 11.3M |
| PIB par habitant USD | $45,500 |
| Capitalisation boursière total coté, USD | $1.08T |
| Capitalisation boursière / PIB | 209.0% |
| Sociétés cotées | 210 |
| Bourse | Abu Dhabi Securities Exchange (ADX) |
Année des données: 2025. Sources: IMF World Economic Outlook April 2026 (GDP, growth, inflation data), The National (UAE GDP hits $517bn in 2025, May 2026), Gulf News (UAE Economy Expands 6.2% in 2025, May 2026), ADX official press release: ADX market cap surpasses $837 billion in 2025, DFM statistics: DFM market cap AED 897 billion at end-March 2025, companiesmarketcap.com: largest UAE companies by market cap (accessed mid-2026), iShares MSCI UAE ETF fact sheet March 2026 (expense ratio 0.59%), topforeignstocks.com: UAE ADR list (December 2025), Interactive Brokers press release: UAE equities access launched December 2025, UAE Ministry of Economy: Golden Visa property investment conditions, Central Bank of UAE Quarterly Economic Review March 2026 (inflation 1.3%), Worldometers: UAE population estimate 2025-2026 (est.), agbi.com: UAE stock markets top $1trn in 2024 (January 2025).
Dernières actualités
Chargement des dernières actualités…
Autres marchés de la région Middle East
Principales sociétés cotées
Les plus grandes entreprises de la principale bourse locale, par capitalisation boursière.
| # | Entreprise | Secteur | Capitalisation boursièreUSD | Cotation américaine |
|---|---|---|---|---|
| 1 | International Holding Company PJSCIHC · Abu Dhabi Securities Exchange (ADX) | Diversified Financials / Conglomerate | $232.00B | — |
| 2 | Abu Dhabi National Energy Company PJSC (TAQA)TAQA · Abu Dhabi Securities Exchange (ADX) | Utilities / Energy | $87.90B | — |
| 3 | ADNOC Gas PLCADNOCGAS · Abu Dhabi Securities Exchange (ADX) | Energy / Oil & Gas | $75.40B | — |
| 4 | First Abu Dhabi Bank PJSCFAB · Abu Dhabi Securities Exchange (ADX) | Banking | $56.00B | — |
| 5 | Emirates NBD Bank PJSCEMIRATESNBD · Dubai Financial Market (DFM) | Banking | $50.73B | — |
| 6 | Emirates Telecommunications Group Company PJSC (e&)EAND · Abu Dhabi Securities Exchange (ADX) | Telecommunications | $46.70B | — |
| 7 | Dubai Electricity and Water Authority PJSCDEWA · Dubai Financial Market (DFM) | Utilities | $37.16B | — |
| 8 | Alpha Dhabi Holding PJSCALPHADHABI · Abu Dhabi Securities Exchange (ADX) | Diversified Financials / Conglomerate | $25.15B | — |
| 9 | Abu Dhabi Commercial Bank PJSCADCB · Abu Dhabi Securities Exchange (ADX) | Banking | $32.22B | — |
| 10 | Emaar Properties PJSCEMAAR · Dubai Financial Market (DFM) | Real Estate | $31.06B | — |
| 11 | ADNOC Drilling Company PJSCADNOCDRILL · Abu Dhabi Securities Exchange (ADX) | Energy / Oilfield Services | $22.10B | — |
| 12 | Borouge PLCBOROUGE · Abu Dhabi Securities Exchange (ADX) | Materials / Petrochemicals | $20.36B | — |
| 13 | Abu Dhabi Islamic Bank PJSCADIB · Abu Dhabi Securities Exchange (ADX) | Islamic Banking | $20.27B | — |
| 14 | Emaar Development PJSCEMAARDEV · Dubai Financial Market (DFM) | Real Estate Development | $17.69B | — |
| 15 | Aldar Properties PJSCALDAR · Abu Dhabi Securities Exchange (ADX) | Real Estate | $17.30B | — |
| 16 | Dubai Islamic Bank PJSCDIB · Dubai Financial Market (DFM) | Islamic Banking | $15.17B | — |
| 17 | Emirates Integrated Telecommunications Company PJSC (du)DU · Dubai Financial Market (DFM) | Telecommunications | $13.82B | — |
| 18 | DP World LtdDPW · Nasdaq Dubai (DFM Group) | Industrials / Ports & Logistics | $13.48B | — |
| 19 | ADNOC Distribution PJSCADNOCDIST · Abu Dhabi Securities Exchange (ADX) | Energy / Retail Fuel | $12.49B | — |
| 20 | ADNOC Logistics & Services PLCADNOCLS · Abu Dhabi Securities Exchange (ADX) | Industrials / Logistics & Marine | $12.11B | — |
| 21 | Mashreqbank PSCMASQ · Dubai Financial Market (DFM) | Banking | $11.84B | — |
| 22 | Salik Company PJSCSALIK · Dubai Financial Market (DFM) | Infrastructure / Toll Roads | $11.39B | — |
| 23 | Pure Health Holding PJSCPUREHEALTH · Abu Dhabi Securities Exchange (ADX) | Healthcare | $9.80B | — |
| 24 | Talabat Holding PLCTALABAT · Dubai Financial Market (DFM) | Consumer Services / Food Delivery | $8.06B | — |
| 25 | Two Point Zero Group PJSC2POINTZERO · Abu Dhabi Securities Exchange (ADX) | Diversified Financials / Media & Technology | $8.78B | — |
| 26 | Commercial Bank of Dubai PSCCBD · Dubai Financial Market (DFM) | Banking | $8.13B | — |
| 27 | Air Arabia PJSCAIRARABIA · Dubai Financial Market (DFM) | Transportation / Aviation | $7.20B | — |
| 28 | Fertiglobe PLCFERTIGLB · Abu Dhabi Securities Exchange (ADX) | Materials / Fertilizers & Chemicals | $7.25B | — |
| 29 | Dubai Investments PJSCDIC · Dubai Financial Market (DFM) | Diversified Financials / Investment | $4.38B | — |
| 30 | National Bank of Ras Al-Khaimah PSC (RAKBANK)RAKBANK · Abu Dhabi Securities Exchange (ADX) | Banking | $5.25B | — |
| 31 | Dubai Financial Market PJSCDFM · Dubai Financial Market (DFM) | Financials / Stock Exchange Operations | $5.60B | — |
| 32 | Union National Bank PJSCUNB · Abu Dhabi Securities Exchange (ADX) | Banking | $4.42B | — |
| 33 | National Bank of Fujairah PJSCNBF · Abu Dhabi Securities Exchange (ADX) | Banking | $3.51B | — |
| 34 | National Central Cooling Company PJSC (Tabreed)TABREED · Dubai Financial Market (DFM) | Utilities / District Cooling | $2.11B | — |
| 35 | GFH Financial Group BSCGFH · Dubai Financial Market (DFM) | Diversified Financials / Islamic Investment Banking | $2.25B | — |
| 36 | ALEC Holdings PJSCALEC · Dubai Financial Market (DFM) | Industrials / Construction & Engineering | $1.91B | — |
| 37 | Abu Dhabi Aviation CompanyADAVIATION · Abu Dhabi Securities Exchange (ADX) | Transportation / Aviation Services | $1.72B | — |
| 38 | Ithmaar Holding BSCITHMR · Dubai Financial Market (DFM) | Diversified Financials / Islamic Finance | $1.05B | — |
| 39 | Deyaar Development PJSCDEYAAR · Dubai Financial Market (DFM) | Real Estate | $1.17B | — |
| 40 | Taaleem Holdings PJSCTAALEEM · Dubai Financial Market (DFM) | Consumer Services / Education | $1.13B | — |
| 41 | Abu Dhabi National Hotels Company PJSCADNH · Abu Dhabi Securities Exchange (ADX) | Hospitality / Hotels & Catering | $1.49B | — |
| 42 | Al Waha Capital PJSCWAHA · Abu Dhabi Securities Exchange (ADX) | Diversified Financials / Investment | $975.00M | — |
| 43 | Agthia Group PJSCAGTHIA · Abu Dhabi Securities Exchange (ADX) | Consumer Staples / Food & Beverage | $820.00M | — |
| 44 | RAK Properties PJSCRAKPROP · Abu Dhabi Securities Exchange (ADX) | Real Estate | $946.00M | — |
| 45 | Amlak Finance PJSCAMLAK · Dubai Financial Market (DFM) | Financials / Islamic Mortgage | $780.00M | — |
| 46 | Aramex PJSCARMX · Dubai Financial Market (DFM) | Industrials / Logistics & Courier | $703.00M | — |
| 47 | Invest Bank PSCINVESTB · Abu Dhabi Securities Exchange (ADX) | Banking | $970.00M | — |
| 48 | Abu Dhabi Securities Exchange Group PJSCADX · Abu Dhabi Securities Exchange (ADX) | Financials / Stock Exchange Operations | $3.20B | — |
| 49 | Islamic Arab Insurance Company PJSC (Salama)SALAMA · Dubai Financial Market (DFM) | Insurance / Takaful | $460.00M | — |
| 50 | National Takaful Company PJSC (Watania)WATANIA · Abu Dhabi Securities Exchange (ADX) | Insurance / Takaful | $380.00M | — |
ETF négociés aux États-Unis
Fonds cotés aux États-Unis offrant une exposition à ce marché — la voie la plus simple pour de nombreux investisseurs américains.
| Ticker | ETF | Émetteur | Périmètre | Ratio de frais% annuel | Exposition% du fonds |
|---|---|---|---|---|---|
| UAE | iShares MSCI UAE ETF | BlackRock iShares | Monopays | 0.59% | 100% |
| EMXC | iShares MSCI Emerging Markets ex China ETF | BlackRock iShares | Marchés émergents larges | 0.25% | 2% |
| GULF | WisdomTree Middle East Dividend ETF | WisdomTree | Régional | 0.88% | 35% |
Bourse locale & accès
| Bourse | Abu Dhabi Securities Exchange |
| Code | ADX |
| Site web | www.adx.ae |
| Devise | AED |
Accès aux courtiers locaux
Interactive Brokers launched direct access to both ADX and DFM for its global clients in December 2025, allowing trading in UAE equities in AED through existing accounts. Saxo Bank also provides access to UAE equities through its global platform. Local brokers such as EFG Hermes UAE, Mashreq Capital, Emirates NBD Securities, ADCB Securities, and FAB Securities are regulated by the UAE Securities and Commodities Authority (SCA) and offer accounts to both UAE residents and, in many cases, non-resident foreign investors. To open a local brokerage account, investors typically need a valid passport, proof of address, and bank account details; residents also provide their Emirates ID. An Investor Number (NIN) from the relevant exchange is required before trading and is typically arranged by the broker.
Courtiers internationaux avec accès aux marchés étrangers
- Interactive Brokers — Direct access to 90+ markets worldwide, including many emerging exchanges.
- Saxo Bank — Multi-market access across Asia, Europe and the Middle East.
- Charles Schwab (Global) — Foreign ordinary shares on select markets; US-listed ADRs and ETFs.
- Fidelity International Trading — International stock trading on a number of developed and emerging markets.
Indiqué à titre indicatif uniquement — pas une recommandation. Les marchés disponibles, les frais et les règles d'ouverture de compte varient selon le courtier et votre pays de résidence.
Relocalisation & résidence
Visa d'investissement / programme de résidence
Subventions Long-term residency (Golden Visa, 10 yr renewable)
The UAE Golden Visa is a long-term residency program (10-year renewable) that does not confer citizenship. Real estate investors can qualify with a property purchase of at least AED 2 million (approximately USD 545,000) at the DLD-registered value; mortgaged properties qualify based on the full registered value since a 2026 rule update. A shorter 5-year residency is available for investors aged 55 and above with a minimum AED 1 million property investment. Business investors, entrepreneurs, skilled professionals, scientists, and outstanding students also have separate pathways. Spouses and dependent children can be sponsored under the main applicant's Golden Visa. The visa does not require a minimum number of days spent in the UAE to maintain residency status.
Investissement minimum: $545.00K
Besoin d'aide pour votre candidature ? Des conseillers spécialisés en migration par investissement tels que Henley & Partners.
Accès pour les investisseurs étrangers
Foreign nationals, including non-residents, may invest in stocks listed on the ADX and DFM subject to registration with a licensed UAE broker and obtaining an Investor Number (NIN) from the respective exchange. Foreign ownership limits (FOL) vary by company and sector; many listed companies allow up to 49% foreign ownership while some have raised the limit to 100% under 2020 amendments to the Commercial Companies Law. Strategic and government-linked entities may have lower caps. The DFM publishes real-time FOL data per security on its website. As of 2024, foreign investors accounted for approximately 50% of total DFM trading value and held 21% of total DFM market cap. Free-zone companies and certain sectors (banking, telecom, defence) may have additional restrictions.
ADR et co-cotations aux États-Unis
Sociétés de ce pays dont les actions se négocient également aux États-Unis — accessibles via un compte de courtage américain ordinaire.
| Entreprise | Ticker américain | Ticker local | Note |
|---|---|---|---|
| Jumia Technologies AG | JMIA | — | Pan-African e-commerce platform incorporated in UAE; listed on NYSE |
| NMC Health | NMHLY | — | UAE-founded healthcare operator; OTC-listed; underwent administration proceedings 2020 |
| Network International Holdings | NWITY | — | UAE-headquartered payments technology firm; OTC market in US |
| VEON Ltd | VEON | — | Telecom holding company with UAE incorporation; listed on NASDAQ; operates in Russia, Ukraine and other CIS markets |
| Yalla Group Limited | YALA | — | UAE-based social networking and online entertainment platform; listed on NYSE |