Chile
Latin America · Santiago · CLP (Chilean Peso)
경제 및 산업 개요
Chile has one of the most open and stable economies in Latin America, with nominal GDP of approximately USD 355 billion in 2025. The country is the world's largest copper producer and a leading lithium exporter, making mining a cornerstone of its export revenues and fiscal position. The financial services sector is well-developed, anchored by large domestically-owned banks, while retail conglomerates such as Falabella and Cencosud have expanded across the region. Real GDP grew 2.5% in 2025 supported by higher copper prices and a resilient services sector, with inflation easing to 3.1%. The Santiago Stock Exchange (Bolsa de Comercio de Santiago) is one of the oldest and most liquid markets in Latin America, with total domestic market capitalization of approximately USD 259 billion as of early 2026.
주요 섹터
📘 Chile에 대한 모든 것 →거시경제
| GDP 명목, USD | $355.35B |
| GDP 성장률 실질, 연간 | 2.5% |
| 인플레이션 연간 | 3.1% |
| 인구 명 | 19.9M |
| 1인당 GDP USD | $17,800 |
| 시가총액 상장 총액, USD | $259.00B |
| 시가총액 / GDP | 72.9% |
| 실업률 | 8.5% |
| 상장 기업 수 | 218 |
| 거래소 | Bolsa de Comercio de Santiago (XSGO) |
데이터 기준 연도: 2025. 출처: IMF World Economic Outlook April 2026 (GDP, growth, inflation), IMF Article IV Mission Statement May 2026 (growth, outlook), World Bank Data Portal (population, GDP per capita est.), CEIC Data - Santiago Stock Exchange Market Capitalization (market cap USD as of March 2026), marketcap.company IPSA Index constituents (top 20 companies, market caps May 2026), topforeignstocks.com Chilean ADRs list (May 2026), BlackRock/iShares ECH Fact Sheet March 2026 (expense ratio 0.59%), iShares ILF Fact Sheet March 2026 (Chile allocation 6.79%, expense ratio 0.47%), Bolsa de Comercio de Santiago official site (exchange details), InvestChile - Foreign Investor Guide (investor visa requirements), CMF Chile - financial market regulation, Saxo Bank country availability notice July 2024, Interactive Brokers international trading page, Statbase.org / IMF DataMapper Chile GDP figures.
최신 뉴스
최신 뉴스 불러오는 중…
기타 Latin America 시장
주요 상장 기업
시가총액 기준 해당 국가 주요 거래소의 최대 기업 목록.
| # | 기업 | 섹터 | 시가총액USD | 미국 상장 |
|---|---|---|---|---|
| 1 | Sociedad Química y Minera de Chile S.A.SQM-B · Bolsa de Comercio de Santiago (XSGO) | Materials / Mining & Chemicals | $19.92B | SQM |
| 2 | Banco de ChileCHILE · Bolsa de Comercio de Santiago (XSGO) | Financials / Banking | $19.70B | BCH |
| 3 | Falabella S.A.FALABELLA · Bolsa de Comercio de Santiago (XSGO) | Consumer Discretionary / Retail | $16.77B | — |
| 4 | Banco Santander-ChileBSANTANDER · Bolsa de Comercio de Santiago (XSGO) | Financials / Banking | $14.54B | BSAC |
| 5 | LATAM Airlines Group S.A.LTM · Bolsa de Comercio de Santiago (XSGO) | Industrials / Airlines | $14.29B | LTM |
| 6 | Banco de Crédito e Inversiones (BCI)BCI · Bolsa de Comercio de Santiago (XSGO) | Financials / Banking | $13.04B | — |
| 7 | Enel Américas S.A.ENELAM · Bolsa de Comercio de Santiago (XSGO) | Utilities / Electric Power | $10.77B | ENIA |
| 8 | Empresas Copec S.A.COPEC · Bolsa de Comercio de Santiago (XSGO) | Energy & Materials / Conglomerate | $9.60B | — |
| 9 | Cencosud S.A.CENCOSUD · Bolsa de Comercio de Santiago (XSGO) | Consumer Staples / Retail | $8.92B | CNCO |
| 10 | Quiñenco S.A.QUINENCO · Bolsa de Comercio de Santiago (XSGO) | Financials / Diversified Holding | $8.52B | — |
| 11 | Plaza S.A. (Mallplaza)MALLPLAZA · Bolsa de Comercio de Santiago (XSGO) | Real Estate / Shopping Centres | $9.00B | — |
| 12 | Enel Chile S.A.ENELCHILE · Bolsa de Comercio de Santiago (XSGO) | Utilities / Electric Power | $5.63B | ENIC |
| 13 | Banco Itaú Chile S.A.ITAUCL · Bolsa de Comercio de Santiago (XSGO) | Financials / Banking | $4.76B | — |
| 14 | Enel Generación Chile S.A.ENELGXCH · Bolsa de Comercio de Santiago (XSGO) | Utilities / Electric Power Generation | $4.49B | — |
| 15 | Bicecorp S.A.BICECORP · Bolsa de Comercio de Santiago (XSGO) | Financials / Diversified Financial Services | $4.07B | — |
| 16 | Embotelladora Andina S.A.ANDINA-B · Bolsa de Comercio de Santiago (XSGO) | Consumer Staples / Beverages | $4.04B | AKO-B |
| 17 | Parque Arauco S.A.PARAUCO · Bolsa de Comercio de Santiago (XSGO) | Real Estate / Shopping Centres | $3.90B | — |
| 18 | Empresas CMPC S.A.CMPC · Bolsa de Comercio de Santiago (XSGO) | Materials / Forestry & Paper | $3.30B | — |
| 19 | Colbún S.A.COLBUN · Bolsa de Comercio de Santiago (XSGO) | Utilities / Electric Power Generation | $2.81B | — |
| 20 | Compañía Cervecerías Unidas S.A. (CCU)CCU · Bolsa de Comercio de Santiago (XSGO) | Consumer Staples / Beverages | $2.31B | CCU |
| 21 | Aguas Andinas S.A.AGUAS-A · Bolsa de Comercio de Santiago (XSGO) | Utilities / Water | $2.22B | — |
| 22 | Compañía Sud Americana de Vapores S.A. (CSAV)VAPORES · Bolsa de Comercio de Santiago (XSGO) | Industrials / Marine Shipping | $1.98B | — |
| 23 | Empresa Nacional de Telecomunicaciones S.A. (Entel)ENTEL · Bolsa de Comercio de Santiago (XSGO) | Communication Services / Telecommunications | $1.22B | — |
| 24 | CAP S.A.CAP · Bolsa de Comercio de Santiago (XSGO) | Materials / Iron Ore & Steel | $1.13B | — |
| 25 | Inversiones Aguas Metropolitanas S.A. (IAM)IAM · Bolsa de Comercio de Santiago (XSGO) | Utilities / Water | $1.00B | — |
| 26 | SMU S.A.SMU · Bolsa de Comercio de Santiago (XSGO) | Consumer Staples / Supermarkets | $864.00M | — |
| 27 | Ripley Corp S.A.RIPLEY · Bolsa de Comercio de Santiago (XSGO) | Consumer Discretionary / Retail | $876.00M | — |
| 28 | Viña Concha y Toro S.A.CONCHATORO · Bolsa de Comercio de Santiago (XSGO) | Consumer Staples / Wine | $750.00M | VCO |
| 29 | SalfaCorp S.A.SALFACORP · Bolsa de Comercio de Santiago (XSGO) | Industrials / Construction & Engineering | $470.00M | — |
| 30 | Enel Distribución Chile S.A.ENELDXCH · Bolsa de Comercio de Santiago (XSGO) | Utilities / Electric Power Distribution | $580.00M | — |
| 31 | Sonda S.A.SONDA · Bolsa de Comercio de Santiago (XSGO) | Information Technology / IT Services | $273.00M | — |
| 32 | Empresas Tricot S.A.TRICOT · Bolsa de Comercio de Santiago (XSGO) | Consumer Discretionary / Fashion Retail | $275.00M | — |
| 33 | Multiexport Foods S.A.MULTIFOODS · Bolsa de Comercio de Santiago (XSGO) | Consumer Staples / Salmon Farming | $340.00M | — |
| 34 | Viña Santa Rita S.A.VCRUZ · Bolsa de Comercio de Santiago (XSGO) | Consumer Staples / Wine | $310.00M | — |
| 35 | Cencosud Shopping S.A.CENCOSHOPP · Bolsa de Comercio de Santiago (XSGO) | Real Estate / Shopping Centres | $1.40B | — |
| 36 | Empresa Eléctrica Pehuenche S.A.PEHUENCHE · Bolsa de Comercio de Santiago (XSGO) | Utilities / Hydroelectric Power | $480.00M | — |
| 37 | Inversiones La Construcción S.A. (ILC)ILC · Bolsa de Comercio de Santiago (XSGO) | Financials / Diversified Financial Services | $700.00M | — |
| 38 | AFP Habitat S.A.HABITAT · Bolsa de Comercio de Santiago (XSGO) | Financials / Pension Fund Administration | $660.00M | — |
| 39 | Cía. de Seguros de Vida Consorcio Nacional de Seguros S.A. (Consorcio)CONSORCIO · Bolsa de Comercio de Santiago (XSGO) | Financials / Insurance | $500.00M | — |
| 40 | Abastible S.A.ABASTIBLE · Bolsa de Comercio de Santiago (XSGO) | Energy / Liquefied Petroleum Gas | $790.00M | — |
| 41 | Enex S.A.ENEX · Bolsa de Comercio de Santiago (XSGO) | Energy / Fuel Distribution | $500.00M | — |
| 42 | Pesquera Camanchaca S.A.CAMANCHACA · Bolsa de Comercio de Santiago (XSGO) | Consumer Staples / Fishing & Aquaculture | $280.00M | — |
| 43 | Andina Bottling Co. Inc. – Series A (Embotelladora Andina A)ANDINA-A · Bolsa de Comercio de Santiago (XSGO) | Consumer Staples / Beverages | $4.04B | AKO-A |
| 44 | Celulosa Arauco y Constitución S.A. (Arauco)ARAUCO · Bolsa de Comercio de Santiago (XSGO) | Materials / Forestry, Pulp & Wood Products | $420.00M | — |
| 45 | Watts S.A.WATTS · Bolsa de Comercio de Santiago (XSGO) | Consumer Staples / Food Processing | $240.00M | — |
| 46 | Lipigas S.A.LIPIGAS · Bolsa de Comercio de Santiago (XSGO) | Energy / Liquefied Petroleum Gas | $380.00M | — |
| 47 | Enaex S.A.ENAEX · Bolsa de Comercio de Santiago (XSGO) | Materials / Industrial Explosives | $640.00M | — |
| 48 | Sigdo Koppers S.A.SK · Bolsa de Comercio de Santiago (XSGO) | Industrials / Conglomerate | $530.00M | — |
| 49 | Masisa S.A.MASISA · Bolsa de Comercio de Santiago (XSGO) | Materials / Wood Panel Products | $200.00M | — |
| 50 | Gasco S.A.GASCO · Bolsa de Comercio de Santiago (XSGO) | Energy / Natural Gas & LPG Distribution | $290.00M | — |
미국 거래 ETF
이 시장에 대한 익스포저를 제공하는 미국 상장 펀드 — 많은 미국 투자자에게 가장 간편한 접근 방법입니다.
| 티커 | ETF | 발행사 | 범위 | 보수율연 % | 익스포저펀드 % |
|---|---|---|---|---|---|
| ECH | iShares MSCI Chile ETF | BlackRock (iShares) | 단일 국가 | 0.59% | 100% |
| VWO | Vanguard FTSE Emerging Markets ETF | Vanguard | 신흥 시장 전체 | 0.08% | 0% |
| ILF | iShares Latin America 40 ETF | BlackRock (iShares) | 지역별 | 0.47% | 7% |
| EEM | iShares MSCI Emerging Markets ETF | BlackRock (iShares) | 신흥 시장 전체 | 0.70% | 0% |
현지 거래소 및 접근
| 거래소 | Bolsa de Comercio de Santiago |
| 코드 | XSGO |
| 웹사이트 | www.bolsadesantiago.com |
| 통화 | CLP |
현지 브로커 접근
Interactive Brokers (IBKR) provides direct access to the Bolsa de Comercio de Santiago (XSGO) for international clients and is generally considered the primary international broker offering Chilean exchange access. Saxo Bank withdrew from accepting new Chilean clients as of July 2024. Local Chilean brokers regulated by the CMF — such as Banchile Corredores de Bolsa (affiliated with Banco de Chile), Santander Corredora de Bolsa, BTG Pactual Chile, and LarrainVial — serve both local and foreign resident clients. To open a local account, foreigners require a Chilean RUT number, which requires in-person registration at a Registro Civil office. Non-resident foreign investors most commonly access Chile through US-listed ADRs or the ECH ETF rather than opening local brokerage accounts.
해외 시장 접근 가능 글로벌 브로커
- Interactive Brokers — Direct access to 90+ markets worldwide, including many emerging exchanges.
- Saxo Bank — Multi-market access across Asia, Europe and the Middle East.
- Charles Schwab (Global) — Foreign ordinary shares on select markets; US-listed ADRs and ETFs.
- Fidelity International Trading — International stock trading on a number of developed and emerging markets.
편의를 위해 나열된 것으로, 추천이 아닙니다. 이용 가능한 시장, 수수료 및 계좌 개설 조건은 브로커와 거주 국가에 따라 다릅니다.
이주 및 거주권
투자 비자 / 거주권 프로그램
승인 Temporary residency (renewable; path to permanent residency)
Chile offers a formal investor residency pathway for foreigners. The primary route requires a minimum investment of USD 500,000 approved by InvestChile (the government investment promotion agency) to obtain a temporary residence permit, which can convert to permanent residency after two years. A separate entrepreneur/business visa requires approximately USD 60,000 and the establishment of a company within three months of approval. A rentista visa is available for those with a stable passive income of at least USD 1,500 per month. After five years of continuous residency, applicants may be eligible for Chilean citizenship. There is no dedicated citizenship-by-investment (CBI) program — citizenship requires genuine residency.
최소 투자 금액: $500.00K
신청에 도움이 필요하신가요? 다음과 같은 투자이민 전문 자문사를 활용하세요: Henley & Partners.
외국인 투자자 접근
Chile imposes virtually no restrictions on foreign ownership of publicly listed equities. There is no cap on foreign shareholding for most sectors; exceptions include domestic maritime freight (49% foreign limit) and certain strategic state concessions. Foreign residents can open a brokerage account with a licensed Chilean corredora de bolsa (stock broker) regulated by the CMF (Comision para el Mercado Financiero) by presenting a valid Chilean RUT (tax identification number), passport, and proof of address. A RUT can be obtained through the Chilean Civil Registry (Registro Civil). Foreign nationals not resident in Chile typically access Chilean equities via US-listed ADRs or ETFs such as ECH rather than through a local brokerage account.
미국 상장 ADR 및 교차 상장
해당 국가 기업 중 미국에서도 거래되는 주식 — 일반 미국 증권 계좌에서 투자 가능.
| 기업 | 미국 티커 | 현지 티커 | 참고 |
|---|---|---|---|
| Banco Santander Chile | BSAC | BSANTANDER | NYSE-listed ADR; largest Chilean bank by loans |
| Banco de Chile | BCH | CHILE | NYSE-listed ADR; one of Chile's largest banks |
| Compania Cervecerias Unidas (CCU) | CCU | CCU | NYSE-listed ADR; Chilean beer and beverages conglomerate |
| Embotelladora Andina A | AKO.A | ANDINA-A | NYSE-listed ADR for Series A shares; Coca-Cola bottler |
| Embotelladora Andina B | AKO.B | ANDINA-B | NYSE-listed ADR for Series B shares; Coca-Cola bottler |
| Enel Chile | ENIC | ENELCHILE | NYSE-listed ADR; electricity generation and distribution subsidiary of Enel Group Italy |
| LATAM Airlines Group | LTM | LTM | NYSE-listed ADR; largest airline group in Latin America; emerged from Chapter 11 bankruptcy in 2022 |
| Sociedad Quimica y Minera de Chile (SQM) | SQM | SQM-B | NYSE-listed ADR; world-leading lithium and specialty fertilizer producer |