Emerging Markets Economías e inversiones en mercados emergentes, país por país

Comparar mercados

Una tabla clasificatoria ordenable de economías emergentes — para investigar qué mercados pueden superar al resto.

Todos los mercados Emergentes Frontera
Todas las regiones East AsiaSouth AsiaSoutheast AsiaCentral AsiaMiddle EastLatin AmericaAfricaEurope

Haga clic en cualquier encabezado de columna para ordenar. Capitalización bursátil / PIB es un indicador aproximado del grado de desarrollo del mercado cotizado de un país.

País Región PIBnominal, USD Crecimiento del PIBreal, anual Inflaciónanual Poblaciónpersonas PIB per cápitaUSD Capitalización bursátiltotal cotizado, USD Cap. bursátil / PIB% del PIB
CNChina East Asia $19.40T 5.0% 0.0% 1.40B $13,800 $15.45T 79.6%
INIndia South Asia $4.12T 6.5% 4.2% 1.44B $2,850 $5.67T 118.6%
TWTaiwan East Asia $920.05B 8.6% 1.7% 23.3M $39,436 $2.95T 320.6%
KRSouth Korea East Asia $1.86T 0.9% 2.1% 51.8M $36,000 $2.40T 129.1%
SASaudi Arabia Middle East $1.28T 4.0% 2.1% 36.4M $35,460 $2.35T 184.0%
ZASouth Africa Africa $418.00B 1.1% 3.2% 63.1M $6,769 $1.48T 354.0%
AEUnited Arab Emirates Middle East $517.00B 6.2% 1.3% 11.3M $45,500 $1.08T 209.0%
BRBrazil Latin America $2.30T 2.5% 4.3% 213.4M $10,800 $956.00B 41.5%
IDIndonesia Southeast Asia $1.44T 5.1% 1.9% 284.4M $5,083 $940.00B 65.1%
PLPoland Europe $980.00B 3.6% 3.6% 38.1M $28,374 $700.00B 71.4%
THThailand Southeast Asia $577.00B 2.1% -0.1% 71.6M $8,057 $505.78B 87.7%
TRTürkiye (Turkey) Europe / Middle East $1.56T 3.5% 34.9% 87.9M $17,804 $465.60B 29.8%
MXMexico Latin America $1.85T 1.0% 3.8% 132.8M $13,740 $460.00B 24.9%
MYMalaysia Southeast Asia $437.00B 4.9% 1.4% 34.2M $12,778 $449.00B 103.0%
CLChile Latin America $355.35B 2.5% 3.1% 19.9M $17,800 $259.00B 72.9%
PHPhilippines Southeast Asia $491.00B 4.4% 1.7% 116.8M $4,208 $233.00B 47.5%
PEPeru Latin America $289.22B 3.0% 3.9% 33.7M $8,653 $177.72B 61.5%
QAQatar Middle East $221.23B 2.4% 1.9% 3.2M $76,689 $176.80B 79.9%
KWKuwait Middle East $160.23B -2.6% 2.7% 4.8M $31,944 $141.48B 88.3%
GRGreece Europe $280.28B 2.1% 2.5% 10.4M $26,950 $135.00B 48.2%
COColombia Latin America $457.41B 2.7% 5.1% 52.5M $8,623 $92.00B 20.1%
CZCzech Republic Europe $345.04B 1.1% 2.4% 10.9M $31,707 $65.50B 10.0%
EGEgypt Africa / Middle East $407.00B 4.2% 20.4% 107.9M $3,800 $46.60B 11.5%
HUHungary Europe $222.90B 0.5% 4.4% 9.7M $22,157 $46.20B 20.7%
Tema