Compare markets
A sortable league table of emerging economies, for researching which markets may outperform.
Click any column heading to sort. Market cap / GDP is a rough gauge of how developed a country's listed market is.
| Country | Region | GDPnominal, USD | GDP growthreal, annual | Inflationannual | Populationpeople | GDP per capitaUSD | Market captotal listed, USD | Market cap / GDP% of GDP |
|---|---|---|---|---|---|---|---|---|
| East Asia | $18.80T | 5.0% | 0.2% | 1.41B | $13,306 | $11.00T | 58.5% | |
| South Asia | $3.91T | 6.5% | 2.8% | 1.48B | $2,698 | $4.90T | 125.0% | |
| Middle East | $1.11T | 1.3% | 1.6% | 33.7M | $35,230 | $2.72T | 245.0% | |
| East Asia | $801.50B | 5.3% | 2.0% | 23.3M | $34,059 | $2.50T | 312.0% | |
| East Asia | $1.92T | 2.0% | 2.3% | 51.5M | $36,239 | $2.40T | 125.2% | |
| Africa | $400.26B | 1.1% | 3.2% | 62.6M | $6,388 | $1.48T | 369.8% | |
| Middle East | $552.32B | 4.0% | 2.3% | 10.0M | $53,700 | $1.06T | 192.0% | |
| Latin America | $2.18T | 3.4% | 5.7% | 213.0M | $10,214 | $870.73B | 39.9% | |
| Europe | $914.70B | 2.9% | 3.6% | 36.8M | $25,104 | $701.56B | 76.7% | |
| Southeast Asia | $1.47T | 5.0% | 2.2% | 287.9M | $5,362 | $700.00B | 72.0% | |
| Latin America | $1.85T | 1.5% | 4.7% | 131.9M | $13,741 | $530.00B | 28.6% | |
| Southeast Asia | $543.60B | 2.5% | 0.4% | 71.7M | $7,583 | $519.67B | 89.0% | |
| Southeast Asia | $421.97B | 5.1% | 1.8% | 33.4M | $12,613 | $470.00B | 111.4% | |
| Europe / Middle East | $1.32T | 3.2% | 30.9% | 85.4M | $15,148 | $465.60B | 30.1% | |
| Latin America | $330.27B | 2.4% | 4.3% | 20.2M | $16,437 | $262.01B | 79.3% | |
| Latin America | $418.54B | 1.7% | 5.2% | 52.2M | $8,000 | $236.00B | 56.4% | |
| Southeast Asia | $437.00B | 5.6% | 3.2% | 117.0M | $3,900 | $232.38B | 53.2% | |
| Middle East | $216.29B | 1.5% | 1.3% | 3.4M | $70,815 | $166.30B | 76.9% | |
| Europe | $256.24B | 2.3% | 2.7% | 10.4M | $24,700 | $109.62B | 42.8% | |
| Middle East | $160.23B | -2.7% | 3.0% | 4.9M | $32,289 | $101.00B | 63.0% | |
| Latin America | $289.22B | 3.4% | 1.9% | 34.0M | $8,653 | $95.00B | 32.9% | |
| Africa / Middle East | $348.00B | 4.5% | 14.9% | 116.5M | $3,379 | $67.30B | 19.3% | |
| Europe | $222.90B | 2.2% | 4.4% | 9.6M | $23,292 | $66.00B | 29.6% | |
| Europe | $345.04B | 1.1% | 2.4% | 10.9M | $31,660 | $65.80B | 19.1% |
Covers the 62 emerging and frontier markets tracked on this site — not a global ranking. Macro figures are compiled per country from public sources — chiefly the IMF World Economic Outlook, World Bank World Development Indicators and national statistics agencies; each country page states its own data year and sources. Data year 2024–2025 · refreshed 2026-09-01 How we classify countries →