Poland
Europe · Warsaw · PLN (Polish Zloty)
Ekonomi ve sektör genel bakışı
Poland is the largest economy in Central and Eastern Europe, reaching approximately $980 billion in nominal GDP in 2025 and crossing the symbolic $1 trillion threshold by some national measurements. The economy is driven by manufacturing (including a growing EV battery and automotive supply chain), a large banking sector, energy (dominated by state-controlled ORLEN), and expanding retail and e-commerce industries. Poland is a member of the European Union and NATO, and has benefited from sustained foreign direct investment and EU structural funds over the past two decades, supporting strong infrastructure development and nearshoring activity. Real GDP growth was approximately 3.6% in 2025, supported primarily by private consumption, and the Warsaw Stock Exchange (GPW) is the largest equity market in the CEE region with around 399 listed companies and a total market capitalisation of approximately $700 billion USD. The country maintains a relatively low unemployment rate (around 3%) and has a diversified industrial base spanning food processing, furniture, chemicals, machinery, and information technology services.
Önemli sektörler
📘 Poland hakkında her şey →Makro
| GSYİH nominal, USD | $980.00B |
| GSYİH büyümesi reel, yıllık | 3.6% |
| Enflasyon yıllık | 3.6% |
| Nüfus kişi | 38.1M |
| Kişi başına GSYİH USD | $28,374 |
| Piyasa değeri toplam kote, USD | $700.00B |
| Piyasa değeri / GSYİH | 71.4% |
| İşsizlik | 3.0% |
| Borsaya kote şirketler | 399 |
| Borsa | Warsaw Stock Exchange (Giełda Papierów Wartościowych) (GPW) |
Veri yılı: 2025. Kaynaklar: IMF World Economic Outlook April 2026 (GDP, GDP per capita, growth, inflation), companiesmarketcap.com - Warsaw Stock Exchange largest companies June 2026, topforeignstocks.com - Full list of Polish ADRs (April 2026), BlackRock iShares EPOL fund page (expense ratio, AUM, holdings, June 2026), Warsaw Stock Exchange GPW statistics (February 2026 market cap PLN 2.5T), Worldometer Poland Population 2025, tradingeconomics.com - Poland unemployment rate 2025, statista.com - Poland inflation rate 2025, State Dept 2025 Investment Climate Statement Poland, investingintheweb.com - Best Online Brokers in Poland 2026, freenance.io - Investing in Poland as a Foreigner 2026, goldenvisas.com - Poland golden visa overview, uscisguide.com - Poland residency by investment, architectureofsales.com - Poland promising industries 2026, Wikipedia - Warsaw Stock Exchange, est: EEM/VWO Poland allocations based on MSCI/FTSE index weight knowledge.
Son haberler
Son haberler yükleniyor…
En büyük borsaya kote şirketler
Ana yerel borsadaki en büyük şirketler, piyasa değerine göre.
| # | Şirket | Sektör | Piyasa değeriUSD | ABD listesi |
|---|---|---|---|---|
| 1 | Orlen S.A.PKN · Warsaw Stock Exchange (GPW) | Energy | $43.76B | — |
| 2 | Powszechna Kasa Oszczędności Bank Polski S.A. (PKO Bank Polski)PKO · Warsaw Stock Exchange (GPW) | Financials – Banking | $35.92B | PSZKY |
| 3 | Santander Bank Polska S.A.SPL · Warsaw Stock Exchange (GPW) | Financials – Banking | $17.25B | — |
| 4 | Bank Polska Kasa Opieki S.A. (Bank Pekao)PEO · Warsaw Stock Exchange (GPW) | Financials – Banking | $16.31B | BKPKF |
| 5 | KGHM Polska Miedź S.A.KGH · Warsaw Stock Exchange (GPW) | Basic Materials – Copper Mining | $16.38B | KGHPF |
| 6 | mBank S.A.MBK · Warsaw Stock Exchange (GPW) | Financials – Banking | $16.00B | — |
| 7 | Powszechny Zakład Ubezpieczeń S.A. (PZU Group)PZU · Warsaw Stock Exchange (GPW) | Financials – Insurance | $15.67B | — |
| 8 | ING Bank Śląski S.A.ING · Warsaw Stock Exchange (GPW) | Financials – Banking | $12.70B | — |
| 9 | LPP S.A.LPP · Warsaw Stock Exchange (GPW) | Consumer Discretionary – Apparel Retail | $10.69B | LPPSY |
| 10 | Allegro.eu S.A.ALE · Warsaw Stock Exchange (GPW) | Consumer Discretionary – E-Commerce | $8.65B | — |
| 11 | Dino Polska S.A.DNP · Warsaw Stock Exchange (GPW) | Consumer Staples – Food Retail | $7.90B | DNOPY |
| 12 | Żabka Group S.A.ZAB · Warsaw Stock Exchange (GPW) | Consumer Staples – Convenience Retail | $6.78B | — |
| 13 | CD Projekt S.A.CDR · Warsaw Stock Exchange (GPW) | Technology – Video Games | $6.19B | OTGLY |
| 14 | Bank Millennium S.A.MIL · Warsaw Stock Exchange (GPW) | Financials – Banking | $6.00B | — |
| 15 | PGE Polska Grupa Energetyczna S.A.PGE · Warsaw Stock Exchange (GPW) | Utilities – Electric | $5.35B | PGPKY |
| 16 | Pepco Group N.V.PCO · Warsaw Stock Exchange (GPW) | Consumer Discretionary – Discount Retail | $5.20B | — |
| 17 | Orange Polska S.A.OPL · Warsaw Stock Exchange (GPW) | Communication Services – Telecom | $5.10B | PTTWF |
| 18 | Budimex S.A.BDX · Warsaw Stock Exchange (GPW) | Industrials – Construction | $4.80B | — |
| 19 | Bank Handlowy w Warszawie S.A. (Citi Handlowy)BHW · Warsaw Stock Exchange (GPW) | Financials – Banking | $4.28B | — |
| 20 | Alior Bank S.A.ALR · Warsaw Stock Exchange (GPW) | Financials – Banking | $4.50B | — |
| 21 | Asseco Poland S.A.ACP · Warsaw Stock Exchange (GPW) | Technology – IT Services & Software | $3.90B | ASOZY |
| 22 | TAURON Polska Energia S.A.TPE · Warsaw Stock Exchange (GPW) | Utilities – Electric | $3.90B | — |
| 23 | Play Communications S.A.PLY · Warsaw Stock Exchange (GPW) | Communication Services – Telecom | $3.00B | — |
| 24 | Inter Cars S.A.CAR · Warsaw Stock Exchange (GPW) | Consumer Discretionary – Automotive Parts Distribution | $2.97B | — |
| 25 | Cyfrowy Polsat S.A.CPS · Warsaw Stock Exchange (GPW) | Communication Services – Media & Telecom | $2.40B | — |
| 26 | Kruk S.A.KRU · Warsaw Stock Exchange (GPW) | Financials – Debt Management | $2.68B | — |
| 27 | ENEA S.A.ENA · Warsaw Stock Exchange (GPW) | Utilities – Electric | $2.83B | ENEAY |
| 28 | CCC S.A.CCC · Warsaw Stock Exchange (GPW) | Consumer Discretionary – Footwear Retail | $2.30B | — |
| 29 | Jastrzębska Spółka Węglowa S.A. (JSW)JSW · Warsaw Stock Exchange (GPW) | Basic Materials – Coal Mining | $790.00M | — |
| 30 | Diagnostyka S.A.DIA · Warsaw Stock Exchange (GPW) | Healthcare – Medical Laboratories | $1.55B | — |
| 31 | Neuca S.A.NEU · Warsaw Stock Exchange (GPW) | Healthcare – Pharmaceutical Distribution | $890.00M | — |
| 32 | Grupa Kęty S.A.KTY · Warsaw Stock Exchange (GPW) | Industrials – Aluminium Products | $1.10B | ZLDYY |
| 33 | AmRest Holdings SEEAT · Warsaw Stock Exchange (GPW) | Consumer Discretionary – Restaurants | $800.00M | — |
| 34 | Grupa Pracuj S.A.GPP · Warsaw Stock Exchange (GPW) | Technology – Online Recruitment | $905.00M | — |
| 35 | Wirtualna Polska Holding S.A.WPL · Warsaw Stock Exchange (GPW) | Communication Services – Digital Media | $469.00M | — |
| 36 | PKP Cargo S.A.PKP · Warsaw Stock Exchange (GPW) | Industrials – Rail Freight | $125.00M | — |
| 37 | Giełda Papierów Wartościowych w Warszawie S.A. (Warsaw Stock Exchange)GPW · Warsaw Stock Exchange (GPW) | Financials – Exchange Operator | $650.00M | — |
| 38 | Polenergia S.A.PEP · Warsaw Stock Exchange (GPW) | Utilities – Renewable Energy | $700.00M | — |
| 39 | Dom Development S.A.DOM · Warsaw Stock Exchange (GPW) | Real Estate – Residential Developer | $750.00M | — |
| 40 | LiveChat Software S.A.LVC · Warsaw Stock Exchange (GPW) | Technology – SaaS / Customer Service Software | $600.00M | — |
| 41 | Benefit Systems S.A.BFT · Warsaw Stock Exchange (GPW) | Consumer Discretionary – Employee Benefits | $500.00M | — |
| 42 | Ciech S.A.CIE · Warsaw Stock Exchange (GPW) | Basic Materials – Chemicals | $400.00M | — |
| 43 | ASBIS Enterprises PLCASB · Warsaw Stock Exchange (GPW) | Technology – IT Distribution | $350.00M | — |
| 44 | Stalprodukt S.A.STL · Warsaw Stock Exchange (GPW) | Basic Materials – Electrical Steel Products | $300.00M | — |
| 45 | Votum S.A.VOT · Warsaw Stock Exchange (GPW) | Financials – Legal & Claims Services | $120.00M | — |
| 46 | Unimot S.A.UNI · Warsaw Stock Exchange (GPW) | Energy – Fuel Distribution | $200.00M | — |
| 47 | Ryvu Therapeutics S.A.RVU · Warsaw Stock Exchange (GPW) | Healthcare – Biotechnology | $150.00M | — |
| 48 | Mercator Medical S.A.MRC · Warsaw Stock Exchange (GPW) | Healthcare – Medical Supplies | $200.00M | — |
| 49 | Mabion S.A.MAB · Warsaw Stock Exchange (GPW) | Healthcare – Biopharmaceuticals | $130.00M | — |
| 50 | Echo Investment S.A.ECH · Warsaw Stock Exchange (GPW) | Real Estate – Diversified Developer | $540.00M | — |
ABD'de işlem gören ETF'ler
Bu piyasaya maruz kalım sağlayan, ABD'de listelenen fonlar — pek çok ABD yatırımcısı için en basit yol.
Yerel borsa ve erişim
| Borsa | Warsaw Stock Exchange (Giełda Papierów Wartościowych) |
| Kod | GPW |
| Web sitesi | www.gpw.pl |
| Para birimi | PLN |
Yerel aracı kurum erişimi
Interactive Brokers offers direct access to the Warsaw Stock Exchange (GPW) for foreign clients and publishes its GPW fee schedule publicly; it is rated the top international broker available in Poland. Saxo Bank operates locally in Poland (Saxo Bank A/S, Polish Branch) and provides access to GPW-listed stocks as well as 71,000+ instruments across 30+ exchanges globally. XTB (a Polish-headquartered broker) and DM BOŚ (Bank Ochrony Środowiska) are local Polish brokerage firms that are KNF-regulated and offer GPW access. Foreign residents wishing to invest via a local Polish broker must register for a NIP number and typically maintain a local bank account. Major EU-passported brokers (DEGIRO, Exante, Swissquote) also provide GPW access to eligible clients. All brokers operating in Poland are supervised by the Polish Financial Supervision Authority (KNF).
Yabancı piyasalara erişimi olan global aracı kurumlar
- Interactive Brokers — Direct access to 90+ markets worldwide, including many emerging exchanges.
- Saxo Bank — Multi-market access across Asia, Europe and the Middle East.
- Charles Schwab (Global) — Foreign ordinary shares on select markets; US-listed ADRs and ETFs.
- Fidelity International Trading — International stock trading on a number of developed and emerging markets.
Yalnızca kolaylık amacıyla listelenmiştir — tavsiye niteliği taşımaz. Mevcut piyasalar, ücretler ve işe alım kuralları aracı kuruma ve ikamet ettiğiniz ülkeye göre farklılık gösterir.
Taşınma ve oturma izni
Yatırım vizesi / oturma izni programı
Hibeler Temporary residency (renewable; path to permanent residency)
Poland does not offer a traditional golden visa (residency-by-investment through passive investment in real estate or government bonds). Instead, Poland has a business investor residency pathway under Article 142 of the Act on Foreigners (December 12, 2013), which grants a Temporary Residence Permit for Conducting Business Activity. To qualify, the applicant's company must either employ at least two Polish nationals or generate income at minimum 12 times the average monthly salary in Poland. This is a business activity permit, not a passive investment program. There is no minimum passive investment threshold comparable to a golden visa scheme.
Başvuru sürecinde yardım mı istiyorsunuz? Aşağıdaki gibi yatırım yoluyla göç konusunda uzman danışmanlar: Henley & Partners.
Yabancı yatırımcı erişimi
Poland imposes no general foreign-ownership restrictions on publicly listed equities on the GPW for most sectors. Foreign individuals and entities may freely purchase shares listed on the Warsaw Stock Exchange. Certain strategic sectors (defence, energy infrastructure, media) may have limits under Polish strategic company protection laws. To open a local brokerage account, foreigners typically need a NIP tax identification number (substituting the Polish PESEL number), a valid passport, proof of address, and often a Polish or EU bank account for settlements. Foreign residents living in Poland for 183+ days per year become Polish tax residents and are liable for Polish capital gains tax (19% flat rate on investment income). Non-residents are also subject to 19% withholding on dividends from Polish companies unless a lower tax treaty rate applies.
ABD'de listelenen ADR'ler ve çapraz listelemeler
Bu ülkeden hisseleri aynı zamanda ABD'de de işlem gören şirketler — normal bir ABD aracı kurum hesabıyla yatırım yapılabilir.
| Şirket | ABD hisse kodu | Yerel hisse kodu | Not |
|---|---|---|---|
| Alior Bank | ALORY | ALR.WA | OTC pink sheets ADR; digital retail bank |
| Asseco Poland | ASOZY | ACP.WA | OTC pink sheets ADR; leading IT and software services company |
| Bank Pekao | BKPOY | PEO.WA | OTC pink sheets ADR; second-largest Polish bank |
| Budimex | BDMXY | BDX.WA | OTC pink sheets ADR; largest Polish construction company |
| CD Projekt | OTGLY | CDR.WA | OTC pink sheets ADR; video game developer (The Witcher, Cyberpunk 2077) |
| Dino Polska | DNOPY | DNP.WA | OTC pink sheets ADR; fast-growing discount grocery chain |
| ING Bank Śląski | INGKY | ING.WA | OTC pink sheets ADR; Polish subsidiary of ING Group |
| LPP SA | LPPSY | LPP.WA | OTC pink sheets ADR; largest Polish fashion retailer |
| ORLEN SA | ORLNY | PKN.WA | OTC pink sheets ADR; Poland's largest energy conglomerate |
| PGE Polska Grupa Energetyczna | PGPKY | PGE.WA | OTC pink sheets ADR; largest Polish electricity group |
| PKO Bank Polski | PSZKY | PKO.WA | OTC pink sheets ADR; Poland's largest bank by assets |
| Powszechny Zakład Ubezpieczeń (PZU) | PZAKY | PZU.WA | OTC pink sheets ADR; largest insurer in CEE |
| mBank | BREJY | MBK.WA | OTC pink sheets ADR; digital-focused retail bank |