Compare markets
A sortable league table of emerging economies, for researching which markets may outperform.
Click any column heading to sort. Market cap / GDP is a rough gauge of how developed a country's listed market is.
| Country | Region | GDPnominal, USD | GDP growthreal, annual | Inflationannual | Populationpeople | GDP per capitaUSD | Market captotal listed, USD | Market cap / GDP% of GDP |
|---|---|---|---|---|---|---|---|---|
| Europe | $382.77B | 0.8% | 5.5% | 19.0M | $20,089 | $141.00B | 36.8% | |
| Europe | $308.68B | 2.2% | 2.4% | 10.7M | $28,844 | $101.90B | 33.0% | |
| Europe | $92.53B | 3.9% | 2.5% | 3.9M | $23,931 | $52.81B | 57.1% | |
| Europe | $36.33B | 3.8% | 1.8% | 1.2M | $39,247 | $35.20B | 96.9% | |
| Europe | $72.97B | 1.5% | 2.7% | 2.1M | $34,089 | $18.15B | 24.9% | |
| Europe | $33.19B | 1.7% | 4.3% | 394K | $86,041 | $10.20B | 30.7% | |
| Europe | $112.21B | 2.4% | 3.5% | 6.5M | $17,596 | $8.90B | 7.9% | |
| Europe | $84.80B | 2.4% | 3.4% | 2.9M | $29,386 | $6.50B | 7.7% | |
| Europe | $89.08B | 3.9% | 4.7% | 6.7M | $12,276 | $5.80B | 6.5% | |
| Europe | $141.78B | 1.7% | 3.6% | 5.4M | $26,148 | $3.40B | 2.4% | |
| Europe | $43.13B | 0.6% | 3.5% | 1.4M | $31,312 | $3.20B | 7.4% | |
| Europe | $24.32B | 4.0% | 2.4% | 549K | $41,738 | $3.20B | 13.1% | |
| Europe | $43.52B | -0.4% | 1.3% | 1.9M | $24,223 | $1.60B | 3.7% |
Covers the 62 emerging and frontier markets tracked on this site — not a global ranking. Macro figures are compiled per country from public sources — chiefly the IMF World Economic Outlook, World Bank World Development Indicators and national statistics agencies; each country page states its own data year and sources. Data year 2024–2025 · refreshed 2026-09-01 How we classify countries →